<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Research!America</title>
	<atom:link href="http://www.researchamerica.org/app/webroot/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.researchamerica.org/app/webroot/blog</link>
	<description>Working to make research to improve health a higher national priority!</description>
	<lastBuildDate>Tue, 15 May 2012 13:56:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HHS Health Disparities Conference Coming This Fall</title>
		<link>http://www.researchamerica.org/app/webroot/blog/?p=4109</link>
		<comments>http://www.researchamerica.org/app/webroot/blog/?p=4109#comments</comments>
		<pubDate>Tue, 15 May 2012 13:56:53 +0000</pubDate>
		<dc:creator>Research!America</dc:creator>
				<category><![CDATA[National Institutes of Health]]></category>
		<category><![CDATA[Prevention & Public Health]]></category>
		<category><![CDATA[health disparities]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[NIMHD]]></category>
		<category><![CDATA[Office of Minority Health]]></category>

		<guid isPermaLink="false">http://www.researchamerica.org/app/webroot/blog/?p=4109</guid>
		<description><![CDATA[Though Halloween is a long ways off, the Department of Health and Human Services has begun preparations for the 2012 Summit on the Science of Eliminating Health Disparities: Building a Healthier Society, Integrating Science, Policy and Practice. The event&#8217;s website, for instance, was launched this week; the organizers are also accepting abstracts for presentations, whether [...]]]></description>
		<wfw:commentRss>http://www.researchamerica.org/app/webroot/blog/?feed=rss2&amp;p=4109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Weekly Advocacy Message from Mary Woolley: Sequestration and Other Weighty Issues</title>
		<link>http://www.researchamerica.org/app/webroot/blog/?p=4104</link>
		<comments>http://www.researchamerica.org/app/webroot/blog/?p=4104#comments</comments>
		<pubDate>Thu, 10 May 2012 21:11:25 +0000</pubDate>
		<dc:creator>Research!America</dc:creator>
				<category><![CDATA[Advocacy Messages]]></category>
		<category><![CDATA[Basic Research/Basic Science]]></category>
		<category><![CDATA[Centers for Disease Control and Prevention]]></category>
		<category><![CDATA[Food & Drug Administration]]></category>
		<category><![CDATA[Innovation/Competitiveness]]></category>
		<category><![CDATA[Mary Woolley]]></category>
		<category><![CDATA[National Institutes of Health]]></category>
		<category><![CDATA[National Science Foundation]]></category>
		<category><![CDATA[Public Opinion]]></category>
		<category><![CDATA[Research Advocacy]]></category>
		<category><![CDATA[Research!America]]></category>
		<category><![CDATA[AHRQ]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[health research]]></category>
		<category><![CDATA[March of Dimes]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[NSF]]></category>
		<category><![CDATA[sequestration]]></category>
		<category><![CDATA[The Weight of the Nation]]></category>

		<guid isPermaLink="false">http://www.researchamerica.org/app/webroot/blog/?p=4104</guid>
		<description><![CDATA[Dear Research Advocate,
Imagine if funding for health research agencies were cut by $3.6 billion. Some of the dire consequences of sequestration are outlined in our report released today, Health Research at the Breaking Point. We illustrate the potential impact to patients and the research enterprise of the across-the-board budget cuts on NIH, NSF, AHRQ, FDA, [...]]]></description>
		<wfw:commentRss>http://www.researchamerica.org/app/webroot/blog/?feed=rss2&amp;p=4104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event to Show the U.S. Can Still Be a Leader in Global Health, Even in Lean Economic Times</title>
		<link>http://www.researchamerica.org/app/webroot/blog/?p=4102</link>
		<comments>http://www.researchamerica.org/app/webroot/blog/?p=4102#comments</comments>
		<pubDate>Tue, 08 May 2012 19:33:03 +0000</pubDate>
		<dc:creator>Research!America</dc:creator>
				<category><![CDATA[Centers for Disease Control and Prevention]]></category>
		<category><![CDATA[Global Health Research]]></category>
		<category><![CDATA[Barbara Lee]]></category>
		<category><![CDATA[Bill & Melinda Gates Foundation]]></category>
		<category><![CDATA[CARE]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Cheryl Scott]]></category>
		<category><![CDATA[CSIS]]></category>
		<category><![CDATA[Dikembe Mutombo]]></category>
		<category><![CDATA[Dikembe Mutombo Foundation]]></category>
		<category><![CDATA[Eduardo Martinez]]></category>
		<category><![CDATA[Hank Johnson]]></category>
		<category><![CDATA[Mark Rosenberg]]></category>
		<category><![CDATA[Michael Elliott]]></category>
		<category><![CDATA[ONE]]></category>
		<category><![CDATA[Sen. Johnny Isakson]]></category>
		<category><![CDATA[Task Force for Global Health]]></category>
		<category><![CDATA[Thomas Friedman]]></category>
		<category><![CDATA[UPS Foundation]]></category>
		<category><![CDATA[World Affairs Council of Atlanta]]></category>

		<guid isPermaLink="false">http://www.researchamerica.org/app/webroot/blog/?p=4102</guid>
		<description><![CDATA[The U.S. has long been a leader in global health research and development; Research!America&#8217;s survey of six states&#8217; contributions to global health drives that point home.
One of the states is Georgia, where a considerable amount of global health R&#38;D takes place. So it&#8217;s fitting that that three organizations would be teaming up to host a [...]]]></description>
		<wfw:commentRss>http://www.researchamerica.org/app/webroot/blog/?feed=rss2&amp;p=4102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research!America President and CEO Mary Woolley Commends House Subcommittee Markup of FDA User Fee Reauthorization Bill</title>
		<link>http://www.researchamerica.org/app/webroot/blog/?p=4100</link>
		<comments>http://www.researchamerica.org/app/webroot/blog/?p=4100#comments</comments>
		<pubDate>Tue, 08 May 2012 15:28:46 +0000</pubDate>
		<dc:creator>Research!America</dc:creator>
				<category><![CDATA[Food & Drug Administration]]></category>
		<category><![CDATA[Mary Woolley]]></category>
		<category><![CDATA[Research!America]]></category>
		<category><![CDATA[FDA]]></category>

		<guid isPermaLink="false">http://www.researchamerica.org/app/webroot/blog/?p=4100</guid>
		<description><![CDATA[A statement by Research!America President and CEO Mary Woolley on the House Subcommittee Markup of the FDA User Fee Reauthorization Bill:
House subcommittee action on legislation to reauthorize user fees for prescription drugs and medical devices is a positive step toward improving patient access to new treatments and cures in a speedier manner. Providing additional resources [...]]]></description>
		<wfw:commentRss>http://www.researchamerica.org/app/webroot/blog/?feed=rss2&amp;p=4100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay Tuned: Global Health Event from Houston to be Webcast Here!</title>
		<link>http://www.researchamerica.org/app/webroot/blog/?p=4098</link>
		<comments>http://www.researchamerica.org/app/webroot/blog/?p=4098#comments</comments>
		<pubDate>Tue, 08 May 2012 15:24:21 +0000</pubDate>
		<dc:creator>Research!America</dc:creator>
				<category><![CDATA[Global Health Research]]></category>
		<category><![CDATA[Prevention & Public Health]]></category>
		<category><![CDATA[Research!America]]></category>
		<category><![CDATA[Baylor College of Medicine]]></category>
		<category><![CDATA[National School of Tropical Medicine]]></category>
		<category><![CDATA[NTDs]]></category>
		<category><![CDATA[Sabin Vaccine Institute]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas Children's Hospital]]></category>

		<guid isPermaLink="false">http://www.researchamerica.org/app/webroot/blog/?p=4098</guid>
		<description><![CDATA[Research!America and several other organizations are hosting a day-long event to showcase the benefits of global health R&#38;D in Texas, which is especially susceptible to certain neglected tropical diseases. The event is cosponsored by the Baylor College of Medicine, the National School of Tropical Medicine, the Sabin Vaccine Institute and Texas Children&#8217;s Hospital.
The event will [...]]]></description>
		<wfw:commentRss>http://www.researchamerica.org/app/webroot/blog/?feed=rss2&amp;p=4098</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving young lives through federally-supported research at D.C. Institutions</title>
		<link>http://www.researchamerica.org/app/webroot/blog/?p=4090</link>
		<comments>http://www.researchamerica.org/app/webroot/blog/?p=4090#comments</comments>
		<pubDate>Mon, 07 May 2012 14:43:57 +0000</pubDate>
		<dc:creator>Research!America</dc:creator>
				<category><![CDATA[Basic Research/Basic Science]]></category>
		<category><![CDATA[Bridging the Sciences]]></category>
		<category><![CDATA[Economic Impact]]></category>
		<category><![CDATA[Innovation/Competitiveness]]></category>
		<category><![CDATA[National Institutes of Health]]></category>
		<category><![CDATA[Research Advocacy]]></category>
		<category><![CDATA[Research Investment/Funding]]></category>
		<category><![CDATA[Your Candidates-Your Health]]></category>
		<category><![CDATA[Billie Lou Short]]></category>
		<category><![CDATA[biomedical research]]></category>
		<category><![CDATA[Children's National Medical Center]]></category>
		<category><![CDATA[Children’s Research Institute]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[NIH grants]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[United for Medical Research]]></category>

		<guid isPermaLink="false">http://www.researchamerica.org/app/webroot/blog/?p=4090</guid>
		<description><![CDATA[By Billie Lou Short, MD
There is a dark cloud hovering over scientists in Washington, D.C. and across the country as future funding for the National Institutes of Health (NIH) and other federal health agencies remains uncertain. At the center of this storm is the terrible threat of across-the-board cuts to medical research in FY2013.
Researchers within [...]]]></description>
		<wfw:commentRss>http://www.researchamerica.org/app/webroot/blog/?feed=rss2&amp;p=4090</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Weekly Advocacy Message from Mary Woolley: Is Research Worth Defending?</title>
		<link>http://www.researchamerica.org/app/webroot/blog/?p=4087</link>
		<comments>http://www.researchamerica.org/app/webroot/blog/?p=4087#comments</comments>
		<pubDate>Fri, 04 May 2012 12:28:46 +0000</pubDate>
		<dc:creator>Research!America</dc:creator>
				<category><![CDATA[Advocacy Messages]]></category>
		<category><![CDATA[Basic Research/Basic Science]]></category>
		<category><![CDATA[Food & Drug Administration]]></category>
		<category><![CDATA[Mary Woolley]]></category>
		<category><![CDATA[National Institutes of Health]]></category>
		<category><![CDATA[Public Opinion]]></category>
		<category><![CDATA[Research!America]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[Ellen Sigal]]></category>
		<category><![CDATA[FASEB]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Francis Collins]]></category>
		<category><![CDATA[health research]]></category>
		<category><![CDATA[Kathleen Sebelius]]></category>
		<category><![CDATA[Mark McClellan]]></category>
		<category><![CDATA[medical research]]></category>
		<category><![CDATA[NCATS]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[sequestration]]></category>
		<category><![CDATA[Suzanne Wilkison]]></category>

		<guid isPermaLink="false">http://www.researchamerica.org/app/webroot/blog/?p=4087</guid>
		<description><![CDATA[Dear Research Advocate,
Defense funding would drop precipitously if the sequester takes place just nine months from now. The defense industry is going all-out to prevent this, with an all-hands-on-deck advocacy effort. While the health research community does not have the financial resources that the defense industry can marshal, we do have the power of numbers [...]]]></description>
		<wfw:commentRss>http://www.researchamerica.org/app/webroot/blog/?feed=rss2&amp;p=4087</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCATS, Three Companies Announce Initiative to Explore New Treatments</title>
		<link>http://www.researchamerica.org/app/webroot/blog/?p=4083</link>
		<comments>http://www.researchamerica.org/app/webroot/blog/?p=4083#comments</comments>
		<pubDate>Thu, 03 May 2012 17:38:22 +0000</pubDate>
		<dc:creator>Research!America</dc:creator>
				<category><![CDATA[Clinical Research]]></category>
		<category><![CDATA[National Institutes of Health]]></category>
		<category><![CDATA[AstraZeneca]]></category>
		<category><![CDATA[Clive Morris]]></category>
		<category><![CDATA[Eli Lilly and Co.]]></category>
		<category><![CDATA[Francis Collins]]></category>
		<category><![CDATA[NCATS]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[Pfizer]]></category>

		<guid isPermaLink="false">http://www.researchamerica.org/app/webroot/blog/?p=4083</guid>
		<description><![CDATA[The National Center for Advancing Translational Sciences has announced the launch of a new pilot program with three industry partners that aims to develop new treatments for patients. The initiative, Discovering New Therapeutic Uses for Existing Models, will give researchers access to more than 20 compounds initially developed by AstraZeneca, Eli Lilly and Co., and [...]]]></description>
		<wfw:commentRss>http://www.researchamerica.org/app/webroot/blog/?feed=rss2&amp;p=4083</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More News on Health Care Spending</title>
		<link>http://www.researchamerica.org/app/webroot/blog/?p=4079</link>
		<comments>http://www.researchamerica.org/app/webroot/blog/?p=4079#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:23:15 +0000</pubDate>
		<dc:creator>Research!America</dc:creator>
				<category><![CDATA[Centers for Disease Control and Prevention]]></category>
		<category><![CDATA[Economic Impact]]></category>
		<category><![CDATA[National Institutes of Health]]></category>
		<category><![CDATA[Prevention & Public Health]]></category>
		<category><![CDATA[Annie Lowrey]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[David Cutler]]></category>
		<category><![CDATA[HBO]]></category>
		<category><![CDATA[IOM]]></category>
		<category><![CDATA[Kaiser Permanente]]></category>
		<category><![CDATA[Mark McClellan]]></category>
		<category><![CDATA[Michael & Susan Dell Foundation]]></category>
		<category><![CDATA[Murray Ross]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Sharon Begley]]></category>
		<category><![CDATA[The Atlantic]]></category>
		<category><![CDATA[The New York Times]]></category>
		<category><![CDATA[University of Alabama-Birmingham]]></category>

		<guid isPermaLink="false">http://www.researchamerica.org/app/webroot/blog/?p=4079</guid>
		<description><![CDATA[A few days after The Atlantic passed along some charts that should give us great pause about the future of health care spending, The New York Times follows up with a report of its own that finds that health care spending has been flat as of late.
The story, by economic policy reporter Annie Lowrey, claims [...]]]></description>
		<wfw:commentRss>http://www.researchamerica.org/app/webroot/blog/?feed=rss2&amp;p=4079</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New report reveals why investing in global health research works</title>
		<link>http://www.researchamerica.org/app/webroot/blog/?p=4074</link>
		<comments>http://www.researchamerica.org/app/webroot/blog/?p=4074#comments</comments>
		<pubDate>Fri, 27 Apr 2012 13:44:35 +0000</pubDate>
		<dc:creator>Research!America</dc:creator>
				<category><![CDATA[Centers for Disease Control and Prevention]]></category>
		<category><![CDATA[Food & Drug Administration]]></category>
		<category><![CDATA[Global Health Research]]></category>
		<category><![CDATA[National Institutes of Health]]></category>
		<category><![CDATA[Research Advocacy]]></category>
		<category><![CDATA[Research Investment/Funding]]></category>
		<category><![CDATA[global health]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[DoD]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[GHTC]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[USAID]]></category>
		<category><![CDATA[vaccines]]></category>

		<guid isPermaLink="false">http://www.researchamerica.org/app/webroot/blog/?p=4074</guid>
		<description><![CDATA[With all eyes focused on federal deficit reduction, global health programs—including research and development for vaccines, drugs and diagnostics—are in danger.  A new report, Saving lives and creating impact: why investing in global health research works, examines U.S. government funding of global health research and development (R&#38;D) over the past decade and the results that [...]]]></description>
		<wfw:commentRss>http://www.researchamerica.org/app/webroot/blog/?feed=rss2&amp;p=4074</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

