<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Research!America</title>
	<atom:link href="http://www.researchamerica.org/app/webroot/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.researchamerica.org/app/webroot/blog</link>
	<description>Working to make research to improve health a higher national priority!</description>
	<lastBuildDate>Mon, 08 Feb 2010 17:20:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NIH Tables: Funding by Disease</title>
		<link>http://www.researchamerica.org/app/webroot/blog/?p=1226</link>
		<comments>http://www.researchamerica.org/app/webroot/blog/?p=1226#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:01:42 +0000</pubDate>
		<dc:creator>Research!America</dc:creator>
				<category><![CDATA[National Institutes of Health]]></category>
		<category><![CDATA[Research Investment/Funding]]></category>
		<category><![CDATA[Research Takes Cents]]></category>

		<guid isPermaLink="false">http://www.researchamerica.org/app/webroot/blog/?p=1226</guid>
		<description><![CDATA[Earlier this month, the National Institutes of Health released an updated table of Estimates of Funding for Various Research, Condition, and Disease Categories. The table displays the annual support level for various research, condition and disease categories based on grants, contracts and other funding mechanisms used across NIH. There are 218 research and disease areas [...]]]></description>
		<wfw:commentRss>http://www.researchamerica.org/app/webroot/blog/?feed=rss2&amp;p=1226</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nature Medicine: &#8216;Cure Acceleration&#8217; Funds Woven Into Health Reform Legislation</title>
		<link>http://www.researchamerica.org/app/webroot/blog/?p=1224</link>
		<comments>http://www.researchamerica.org/app/webroot/blog/?p=1224#comments</comments>
		<pubDate>Fri, 05 Feb 2010 18:09:26 +0000</pubDate>
		<dc:creator>Research!America</dc:creator>
				<category><![CDATA[Mary Woolley]]></category>
		<category><![CDATA[Research!America]]></category>
		<category><![CDATA[Arlen Specter]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[Nature Medicine]]></category>
		<category><![CDATA[translational research]]></category>

		<guid isPermaLink="false">http://www.researchamerica.org/app/webroot/blog/?p=1224</guid>
		<description><![CDATA[An article by Meredith Wadman in the February 2010 issue of Nature Medicine  explains an amendment to the health care reform bill inserted by Senator Arlen Specter which would create the Cures Acceleration Network (CAN). The network, managed by the National Institutes of Health director and &#8220;a board of 24 experts drawn from academia, [...]]]></description>
		<wfw:commentRss>http://www.researchamerica.org/app/webroot/blog/?feed=rss2&amp;p=1224</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2010 President&#8217;s Message</title>
		<link>http://www.researchamerica.org/app/webroot/blog/?p=1222</link>
		<comments>http://www.researchamerica.org/app/webroot/blog/?p=1222#comments</comments>
		<pubDate>Fri, 05 Feb 2010 15:29:28 +0000</pubDate>
		<dc:creator>Research!America</dc:creator>
				<category><![CDATA[Economic Impact]]></category>
		<category><![CDATA[Mary Woolley]]></category>

		<guid isPermaLink="false">http://www.researchamerica.org/app/webroot/blog/?p=1222</guid>
		<description><![CDATA[The public context for research is as difficult to predict as the course of research itself. The public context I&#8217;m referring to consists of the current level and nature of public support, reflected (1) by the level of attention and support of elected officials, (2) by media attention- positive and negative-to research and the people [...]]]></description>
		<wfw:commentRss>http://www.researchamerica.org/app/webroot/blog/?feed=rss2&amp;p=1222</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIH Director Interviewed on EarthSky</title>
		<link>http://www.researchamerica.org/app/webroot/blog/?p=1220</link>
		<comments>http://www.researchamerica.org/app/webroot/blog/?p=1220#comments</comments>
		<pubDate>Thu, 04 Feb 2010 20:35:23 +0000</pubDate>
		<dc:creator>Research!America</dc:creator>
				<category><![CDATA[National Institutes of Health]]></category>
		<category><![CDATA[Francis Collins]]></category>

		<guid isPermaLink="false">http://www.researchamerica.org/app/webroot/blog/?p=1220</guid>
		<description><![CDATA[Francis Collins, MD, PhD, director of the National Institutes of Health, was interviewed this week on EarthSky, a science radio show. Collins spoke about his priorities for NIH and the importance of NIH funding to biomedical research in the U.S. His full interview is available below.

]]></description>
		<wfw:commentRss>http://www.researchamerica.org/app/webroot/blog/?feed=rss2&amp;p=1220</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.earthsky.org/wp-content/uploads/2010/01/100201collins-cv.mp3" length="11751473" type="audio/mpeg" />
		</item>
		<item>
		<title>Member Spotlight: Chicago Council on Science &amp; Technology</title>
		<link>http://www.researchamerica.org/app/webroot/blog/?p=1216</link>
		<comments>http://www.researchamerica.org/app/webroot/blog/?p=1216#comments</comments>
		<pubDate>Thu, 04 Feb 2010 16:50:58 +0000</pubDate>
		<dc:creator>Research!America</dc:creator>
				<category><![CDATA[Research!America]]></category>
		<category><![CDATA[Alan Schriesheim]]></category>
		<category><![CDATA[Chicago Council on Science and Technology]]></category>
		<category><![CDATA[Mary J.C. Hendrix]]></category>
		<category><![CDATA[member spotlight]]></category>

		<guid isPermaLink="false">http://www.researchamerica.org/app/webroot/blog/?p=1216</guid>
		<description><![CDATA[The Chicago Council on Science and Technology (C2ST) seeks to be the preeminent regional consortium for science and technology-related education and policy and a prominent voice nationally. C2ST advocates for regional science policy and is among the nation&#8217;s leading sources of information on policy issues of science and technology.
C2ST, a nonprofit membership organization established in [...]]]></description>
		<wfw:commentRss>http://www.researchamerica.org/app/webroot/blog/?feed=rss2&amp;p=1216</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama Honors Outstanding Early-Career Science</title>
		<link>http://www.researchamerica.org/app/webroot/blog/?p=1214</link>
		<comments>http://www.researchamerica.org/app/webroot/blog/?p=1214#comments</comments>
		<pubDate>Wed, 03 Feb 2010 18:05:25 +0000</pubDate>
		<dc:creator>Research!America</dc:creator>
				<category><![CDATA[National Institutes of Health]]></category>
		<category><![CDATA[National Science Foundation]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Presidential Early Career Award for Scientists and Engineers]]></category>

		<guid isPermaLink="false">http://www.researchamerica.org/app/webroot/blog/?p=1214</guid>
		<description><![CDATA[President Obama recently announced the latest recipients of the Presidential Early Career Award for Scientists and Engineers (PECASE). These up-and-coming scientists are chosen for their innovative, cutting-edge research and commitment to community service.  
The awardees include 12 researchers from the National Institutes of Health researchers and 20 from the National Science Foundation. They will [...]]]></description>
		<wfw:commentRss>http://www.researchamerica.org/app/webroot/blog/?feed=rss2&amp;p=1214</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research: An Economic Driver</title>
		<link>http://www.researchamerica.org/app/webroot/blog/?p=1210</link>
		<comments>http://www.researchamerica.org/app/webroot/blog/?p=1210#comments</comments>
		<pubDate>Tue, 02 Feb 2010 20:58:38 +0000</pubDate>
		<dc:creator>Research!America</dc:creator>
				<category><![CDATA[Economic Impact]]></category>
		<category><![CDATA[Research Investment/Funding]]></category>
		<category><![CDATA[Research!America]]></category>
		<category><![CDATA[fact sheet]]></category>

		<guid isPermaLink="false">http://www.researchamerica.org/app/webroot/blog/?p=1210</guid>
		<description><![CDATA[Research!America today released a 2010 update of our Research: An Economic Driver fact sheet with a greater emphasis on jobs and a lasting recovery. The fact sheet highlights that:
•	Innovation is the key to global competitiveness, new and better jobs, a resilient economy and the attainment of essential national goals;
•	Eighty-eight percent of Americans think that investing [...]]]></description>
		<wfw:commentRss>http://www.researchamerica.org/app/webroot/blog/?feed=rss2&amp;p=1210</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research!America Board Member Named Honorary Member of Medical Society</title>
		<link>http://www.researchamerica.org/app/webroot/blog/?p=1208</link>
		<comments>http://www.researchamerica.org/app/webroot/blog/?p=1208#comments</comments>
		<pubDate>Tue, 02 Feb 2010 17:03:29 +0000</pubDate>
		<dc:creator>Research!America</dc:creator>
				<category><![CDATA[Research!America]]></category>
		<category><![CDATA[Johns Hopkins]]></category>
		<category><![CDATA[Martha Hill]]></category>

		<guid isPermaLink="false">http://www.researchamerica.org/app/webroot/blog/?p=1208</guid>
		<description><![CDATA[Martha N. Hill, PhD, RN, Dean of the School of Nursing at Johns Hopkins University, a Research!America member, and Research!America board member, was named an honorary member of Alpha Omega Alpha, the national medical honor society.

In granting this honorary membership to Hill, Alpha Omega Alpha acknowledges her work in integrating scholarship with patient, provider, and [...]]]></description>
		<wfw:commentRss>http://www.researchamerica.org/app/webroot/blog/?feed=rss2&amp;p=1208</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama Releases FY 2011 Budget: AHRQ and CDC</title>
		<link>http://www.researchamerica.org/app/webroot/blog/?p=1206</link>
		<comments>http://www.researchamerica.org/app/webroot/blog/?p=1206#comments</comments>
		<pubDate>Mon, 01 Feb 2010 20:09:13 +0000</pubDate>
		<dc:creator>Research!America</dc:creator>
				<category><![CDATA[Agency for Healthcare Research & Quality]]></category>
		<category><![CDATA[Centers for Disease Control and Prevention]]></category>
		<category><![CDATA[Research Investment/Funding]]></category>
		<category><![CDATA[FY 2011]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.researchamerica.org/app/webroot/blog/?p=1206</guid>
		<description><![CDATA[President Obama&#8217;s FY 2011 budget was released to Congress today. In addition to $32.2 billion for the National Institutes of Health, the President requested $611 million for the Agency for Healthcare Research and Quality. This would represent a $214 million (54%) increase over FY 2010. $286 million is targeted for comparative effectiveness research.
Research!America member the [...]]]></description>
		<wfw:commentRss>http://www.researchamerica.org/app/webroot/blog/?feed=rss2&amp;p=1206</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama Releases FY 2011 Budget</title>
		<link>http://www.researchamerica.org/app/webroot/blog/?p=1204</link>
		<comments>http://www.researchamerica.org/app/webroot/blog/?p=1204#comments</comments>
		<pubDate>Mon, 01 Feb 2010 16:46:08 +0000</pubDate>
		<dc:creator>Research!America</dc:creator>
				<category><![CDATA[Innovation/Competitiveness]]></category>
		<category><![CDATA[Mary Woolley]]></category>
		<category><![CDATA[National Institutes of Health]]></category>
		<category><![CDATA[Research Investment/Funding]]></category>
		<category><![CDATA[Research!America]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[FY 2011]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.researchamerica.org/app/webroot/blog/?p=1204</guid>
		<description><![CDATA[This morning, President Obama transmitted his FY 2011 budget to Congress, including a message explaining his priorities and plans to continue recovering the economy.
My Budget includes funds to lay the groundwork for these reforms—by investing in health information technology, patient-centered research, and prevention and wellness—as well as to improve the health of the Nation by [...]]]></description>
		<wfw:commentRss>http://www.researchamerica.org/app/webroot/blog/?feed=rss2&amp;p=1204</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
