<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Research!America</title>
	<atom:link href="http://www.researchamerica.org/app/webroot/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.researchamerica.org/app/webroot/blog</link>
	<description>Working to make research to improve health a higher national priority!</description>
	<lastBuildDate>Thu, 02 Sep 2010 21:09:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ARVO Weighs In on Stem Cell Ruling</title>
		<link>http://www.researchamerica.org/app/webroot/blog/?p=2178</link>
		<comments>http://www.researchamerica.org/app/webroot/blog/?p=2178#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:09:26 +0000</pubDate>
		<dc:creator>Research!America</dc:creator>
				<category><![CDATA[Stem Cell Research]]></category>
		<category><![CDATA[ARVO]]></category>
		<category><![CDATA[Royce Lamberth]]></category>

		<guid isPermaLink="false">http://www.researchamerica.org/app/webroot/blog/?p=2178</guid>
		<description><![CDATA[The Association for Research in Vision &#038; Ophthalmology released a statement on Wednesday opposing the ruling by Judge Royce Lamberth, which eventually halted all intramural research with human embryonic stem cells at the National Institutes of Health.
The statement (PDF) reads, in part: 
ARVO is troubled by this barrier to research that has the potential to [...]]]></description>
		<wfw:commentRss>http://www.researchamerica.org/app/webroot/blog/?feed=rss2&amp;p=2178</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASTMH Names Goraleski as its Executive Director</title>
		<link>http://www.researchamerica.org/app/webroot/blog/?p=2175</link>
		<comments>http://www.researchamerica.org/app/webroot/blog/?p=2175#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:55:48 +0000</pubDate>
		<dc:creator>Research!America</dc:creator>
				<category><![CDATA[Research!America]]></category>
		<category><![CDATA[ASTMH]]></category>
		<category><![CDATA[Edward Ryan]]></category>
		<category><![CDATA[Karen Goraleski]]></category>

		<guid isPermaLink="false">http://www.researchamerica.org/app/webroot/blog/?p=2175</guid>
		<description><![CDATA[The American Society of of Tropical Medicine and Hygiene announced today that Karen Goraleski has been named the organization&#8217;s executive director. Goraleski, currently Research!America&#8217;s vice president of public health partnerships, will join ASTMH on September 20.
“We look forward to drawing on Karen’s leadership experience in public health policy and association management,” ASTMH President Edward T. [...]]]></description>
		<wfw:commentRss>http://www.researchamerica.org/app/webroot/blog/?feed=rss2&amp;p=2175</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research-Minded Apps for your iGadget</title>
		<link>http://www.researchamerica.org/app/webroot/blog/?p=2173</link>
		<comments>http://www.researchamerica.org/app/webroot/blog/?p=2173#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:56:11 +0000</pubDate>
		<dc:creator>Research!America</dc:creator>
				<category><![CDATA[Clinical Research]]></category>
		<category><![CDATA[Health Services Research]]></category>
		<category><![CDATA[Interdisciplinary Research]]></category>
		<category><![CDATA[Avi Kaplan]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mike Press]]></category>
		<category><![CDATA[Walter Jessen]]></category>

		<guid isPermaLink="false">http://www.researchamerica.org/app/webroot/blog/?p=2173</guid>
		<description><![CDATA[At least three colleagues in the Research!America office have iPhones. Maybe, if we&#8217;re lucky, Santa will bring one of us an iPad too &#8211; we can dream, anyway.
But as app-running gadgets become more ubiquitous, more and more of those apps are catered to specific audiences. We found two resources that could be of help to [...]]]></description>
		<wfw:commentRss>http://www.researchamerica.org/app/webroot/blog/?feed=rss2&amp;p=2173</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Now for NIH Researchers?</title>
		<link>http://www.researchamerica.org/app/webroot/blog/?p=2169</link>
		<comments>http://www.researchamerica.org/app/webroot/blog/?p=2169#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:51:25 +0000</pubDate>
		<dc:creator>Research!America</dc:creator>
				<category><![CDATA[National Institutes of Health]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[Michael Gottesman]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[Royce Lamberth]]></category>
		<category><![CDATA[ScienceI]]></category>
		<category><![CDATA[ScienceInsider]]></category>
		<category><![CDATA[The Great Beyond]]></category>

		<guid isPermaLink="false">http://www.researchamerica.org/app/webroot/blog/?p=2169</guid>
		<description><![CDATA[In an internal e-mail leaked on Monday, the National Institutes of Health announced a shutdown of all intramural research related to human embryonic stem cells. The e-mail, from Deputy Director for Intramural Research Michael Gottesman, MD, announced a reversal of course from NIH&#8217;s previous public statements after last week&#8217;s ruling from Judge Royce C. Lamberth. [...]]]></description>
		<wfw:commentRss>http://www.researchamerica.org/app/webroot/blog/?feed=rss2&amp;p=2169</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stokes, Sullivan Speak at Gershen&#8217;s Inauguration</title>
		<link>http://www.researchamerica.org/app/webroot/blog/?p=2167</link>
		<comments>http://www.researchamerica.org/app/webroot/blog/?p=2167#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:03:54 +0000</pubDate>
		<dc:creator>Research!America</dc:creator>
				<category><![CDATA[Research!America]]></category>
		<category><![CDATA[Jay Gershen]]></category>
		<category><![CDATA[Lou Stokes]]></category>
		<category><![CDATA[Louis Sullivan]]></category>
		<category><![CDATA[NEOUCOM]]></category>

		<guid isPermaLink="false">http://www.researchamerica.org/app/webroot/blog/?p=2167</guid>
		<description><![CDATA[
Jay A. Gershen, DDS, PhD, pictured above, was officially inaugurated as the president of Northeastern Ohio Universities Colleges of Medicine and Pharmacy on Friday. The ceremony for Gershen, a Research!America board member, included two Research!America emeritus directors: The Honorable Louis Stokes, JD, and The Honorable Louis M. Sullivan, MD.
Stokes and Sullivan led a pre-inauguration discussion [...]]]></description>
		<wfw:commentRss>http://www.researchamerica.org/app/webroot/blog/?feed=rss2&amp;p=2167</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDC&#8217;s Startling Numbers on the Cost of Motor Vehicle Crashes</title>
		<link>http://www.researchamerica.org/app/webroot/blog/?p=2162</link>
		<comments>http://www.researchamerica.org/app/webroot/blog/?p=2162#comments</comments>
		<pubDate>Fri, 27 Aug 2010 16:07:10 +0000</pubDate>
		<dc:creator>Research!America</dc:creator>
				<category><![CDATA[Centers for Disease Control and Prevention]]></category>
		<category><![CDATA[Research!America]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[Research Takes Cents]]></category>

		<guid isPermaLink="false">http://www.researchamerica.org/app/webroot/blog/?p=2162</guid>
		<description><![CDATA[A Centers for Disease Control and Prevention report, released this week, found that the total cost of motor vehicle crashes in the U.S. exceeds $99 billion.
Car and light truck crashes accounted for about $70 billion of the total cost. Motorcyclists made up 12% of the costs ($12 billion) but only 6% of the total number [...]]]></description>
		<wfw:commentRss>http://www.researchamerica.org/app/webroot/blog/?feed=rss2&amp;p=2162</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biden, White House Release Report Touting Recovery Act&#8217;s Impact</title>
		<link>http://www.researchamerica.org/app/webroot/blog/?p=2159</link>
		<comments>http://www.researchamerica.org/app/webroot/blog/?p=2159#comments</comments>
		<pubDate>Wed, 25 Aug 2010 15:19:27 +0000</pubDate>
		<dc:creator>Research!America</dc:creator>
				<category><![CDATA[National Institutes of Health]]></category>
		<category><![CDATA[Research Investment/Funding]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[Cancer Genome Atlas Project]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[Pacific Biosciences]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.researchamerica.org/app/webroot/blog/?p=2159</guid>
		<description><![CDATA[Vice President Joe Biden released a report on Tuesday that noted that the American Recovery and Reinvestment Act has put the U.S. on track to achieve four major breakthroughs, including one pertaining to health and medical science.
The report, titled &#8220;The Recovery Act: Transforming the American Economy through Innovation,&#8221; (PDF) states that within five years, advances [...]]]></description>
		<wfw:commentRss>http://www.researchamerica.org/app/webroot/blog/?feed=rss2&amp;p=2159</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Healthcare&#8217;s 100 Most Powerful Includes Four with Ties to Research!America</title>
		<link>http://www.researchamerica.org/app/webroot/blog/?p=2157</link>
		<comments>http://www.researchamerica.org/app/webroot/blog/?p=2157#comments</comments>
		<pubDate>Tue, 24 Aug 2010 18:54:53 +0000</pubDate>
		<dc:creator>Research!America</dc:creator>
				<category><![CDATA[Research!America]]></category>
		<category><![CDATA[Advocacy Awards]]></category>
		<category><![CDATA[APHA]]></category>
		<category><![CDATA[Arnold Schwarzenegger]]></category>
		<category><![CDATA[Georges Benjamin]]></category>
		<category><![CDATA[Linda Aiken]]></category>
		<category><![CDATA[Modern Healthcare]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>
		<category><![CDATA[University of Pennsylvania]]></category>

		<guid isPermaLink="false">http://www.researchamerica.org/app/webroot/blog/?p=2157</guid>
		<description><![CDATA[Modern Healthcare released its annual ranking of the 100 Most Powerful People in Healthcare. Not surprisingly, President Barack Obama came in at the top spot for the second straight year.
Of the remaining 99, four have ties to Research!America.
At number three is Rep. Nancy Pelosi (D-CA); the Speaker of the House was honored with Research!America&#8217;s Whitehead [...]]]></description>
		<wfw:commentRss>http://www.researchamerica.org/app/webroot/blog/?feed=rss2&amp;p=2157</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reactions to Judge&#8217;s Ruling that Blocks NIH from Funding Stem Cell Research</title>
		<link>http://www.researchamerica.org/app/webroot/blog/?p=2155</link>
		<comments>http://www.researchamerica.org/app/webroot/blog/?p=2155#comments</comments>
		<pubDate>Tue, 24 Aug 2010 14:16:02 +0000</pubDate>
		<dc:creator>Research!America</dc:creator>
				<category><![CDATA[Research!America]]></category>
		<category><![CDATA[CAMR]]></category>
		<category><![CDATA[CIRM]]></category>
		<category><![CDATA[Dickey-Wicker Amendment]]></category>
		<category><![CDATA[George Daley]]></category>
		<category><![CDATA[National Institutes of Health]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Royce Lamberth]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://www.researchamerica.org/app/webroot/blog/?p=2155</guid>
		<description><![CDATA[Late Monday, a U.S. District Court ruled that the National Institutes of Health can no longer provide funding for stem cell research.
According to the Washington Post, Monday&#8217;s ruling came as part of a lawsuit from two researchers who study other types of stem cells. Judge Royce C. Lamberth initially dismissed the lawsuit, but the U.S. [...]]]></description>
		<wfw:commentRss>http://www.researchamerica.org/app/webroot/blog/?feed=rss2&amp;p=2155</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The AP&#8217;s Top 25 and the Research at Those Schools</title>
		<link>http://www.researchamerica.org/app/webroot/blog/?p=2137</link>
		<comments>http://www.researchamerica.org/app/webroot/blog/?p=2137#comments</comments>
		<pubDate>Mon, 23 Aug 2010 16:05:41 +0000</pubDate>
		<dc:creator>Research!America</dc:creator>
				<category><![CDATA[Research!America]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Auburn University]]></category>
		<category><![CDATA[Boise State University]]></category>
		<category><![CDATA[Florida State University]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Keck School of Medicine]]></category>
		<category><![CDATA[Lewis Cantley]]></category>
		<category><![CDATA[Louisiana State University]]></category>
		<category><![CDATA[LSU Health Sciences Center]]></category>
		<category><![CDATA[MD Anderson Cancer Center]]></category>
		<category><![CDATA[Nancy Meadows]]></category>
		<category><![CDATA[Nancy Rhodes]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Ohio State University]]></category>
		<category><![CDATA[Oregon State University]]></category>
		<category><![CDATA[Penn State University]]></category>
		<category><![CDATA[Shawn Benner]]></category>
		<category><![CDATA[Texas Christian University]]></category>
		<category><![CDATA[University of Alabama]]></category>
		<category><![CDATA[University of Arkansas]]></category>
		<category><![CDATA[University of Arkansas for Medical Science]]></category>
		<category><![CDATA[University of Florida]]></category>
		<category><![CDATA[University of Georgia]]></category>
		<category><![CDATA[University of Iowa]]></category>
		<category><![CDATA[University of Miami]]></category>
		<category><![CDATA[University of Nebraska]]></category>
		<category><![CDATA[University of Nebraska Medical Center]]></category>
		<category><![CDATA[University of North Carolina]]></category>
		<category><![CDATA[University of North Carolina Gillings School of Public Health]]></category>
		<category><![CDATA[University of Oklahoma]]></category>
		<category><![CDATA[University of Oregon]]></category>
		<category><![CDATA[University of Pittsburgh]]></category>
		<category><![CDATA[University of Pittsburgh Graduate School of Public Health]]></category>
		<category><![CDATA[University of Southern California]]></category>
		<category><![CDATA[University of Texas]]></category>
		<category><![CDATA[University of Wisconsin]]></category>
		<category><![CDATA[University of Wisconsin School of Medicine and Public Health]]></category>
		<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[West Virginia University]]></category>

		<guid isPermaLink="false">http://www.researchamerica.org/app/webroot/blog/?p=2137</guid>
		<description><![CDATA[We&#8217;re two weeks away from the beginning of the college football season. And this weekend, the Associated Press released its preseason poll of the top 25 teams, headlined by defending national champion Alabama.
(The Research!America office includes fans of Northwestern, Virginia Tech, South Carolina, Ohio State, Boston College, Michigan, Nebraska and Penn State, so you can [...]]]></description>
		<wfw:commentRss>http://www.researchamerica.org/app/webroot/blog/?feed=rss2&amp;p=2137</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
