Economic Impact of Health Research
Investment: Funding sources for overall research and development (2004)
| Source of R&D Funding | Investment |
| Federal Government | $87,072,600,000 |
| Industry | $178,282,500,000 |
| Universities | $7,759,800,000 |
| Non-profit | $2,838,500,000 |
| Other * | $3,188,800,000 |
| Total | $283,439,200,000 |
* Other represents funding from state and local governments and funding for Federally Funded Research and Development Centers from non-federal sources.
Source: National Science Foundation, National Patterns of R&D Resources , 2006
Economic Impact: Statistics for research-driven health
industries (2004)
| Industry | Employment | Annual Salary |
| Pharmaceutical | 313,207 | $79,303 |
| Medical Device | 411,460 | $56,449 |
| Research, Testing, and Laboratories | 413,550 | $65,414 |
| Overall Private Sector | $39,003 |
Source: Battelle Memorial Institute and Biotechnology Industry Organization (BIO), Growing the Nation's Biotech Sector: State Bioscience Initiatives 2006

