Economic Impact of Health Research
Investment: Funding sources for overall research and development (2007)
| Source of R&D Funding | Investment |
| Federal Government | $87,725,000,000 |
| Industry | $245,430,000,000 |
| Universities | $9,993,000,000 |
| Non-profit | $3,703,000,000 |
| Other * | $3,249,000,000 |
| Total | $372,535,000,000 |
* Other represents funding from state and local governments and funding for Federally Funded Research and Development Centers from non-federal sources.
Source: National Science Foundation, National Patterns of R&D Resources , 2008
Economic Impact: Statistics for research-driven health
industries (2008)
| Industry | Employment | Annual Salary |
| Pharmaceutical | 311,882 | $93,378 |
| Medical Device | 435,509 | $63,606 |
| Research, Testing, and Laboratories | 558,140 | $80,785 |
| Overall Private Sector | $45,229 |
Source: Battelle Memorial Institute and Biotechnology Industry Organization (BIO), Growing the Nation's Biotech Sector: State Bioscience Initiatives 2010
