Use the links below to browse our resources by topic or type.
Browse by Topic
Browse by Type
Global Health
Research
Scientific Integrity
Research Investment/Funding
Public Health
Basic Research/Basic Science
Health Services Research
Health IT
Personalized Medicine
Stem Cell Research
Interdisciplinary Research
Clinical Research
Mental Health Research
Prevention
Aging / Longevity
Innovation / Competitiveness
Article
Event Summary
Fact Sheet
News Release
Position Statement
Presentation
Program Audio
Program Video
Public Opinion Poll
Toolkit
Transcript
Member Only ContentResources : Economic Impact
| Name | Type |
|---|---|
| Presentation | |
| Presentation | |
| Presentation | |
National Forum 2008 Summary | Event Summary |
| Event Summary | |
2008 Garfield Award Nomination Guide Information about making nominations for the Eugene Garfield Economic Impact of Medical and Health Research Award | Article |
Vision Fact Sheet Vision and blindness fact sheet in the Investment in Research Saves Lives and Money series | Fact Sheet |
| Fact Sheet | |
National Forum 2007 Transcript | Transcript |
Article: 07 Garfield Award - Nov 07 | Article |
Garfield Award 2007 | Event Summary |
| Public Opinion Poll | |
Bridging the Sciences Poll Findings Complete Bridging the Sciences Poll findings, released February 2, 2007. | Public Opinion Poll |
Garfield Award 2006 | Event Summary |
Garfield Award 2005 | Event Summary |
2004 Total Research Investment All States Table of total R&D investment in 2004 by state | Fact Sheet |
2004 Industry Impact All States Table of research-driven health industry impact in all states | Fact Sheet |
Garfield Award 2003 | Event Summary |
Garfield Award 2002 | Event Summary |
Schwarzenegger To Receive Research!America Advocacy Award: March 13, 2008 WASHINGTON—California Governor Arnold Schwarzenegger has been selected as Research!America's 2008 Isadore Rosenfeld Award for Impact on Public Opinion recipient. | News Release |
Garfield Award 2004: March 13, 2008 | Event Summary |
McClellan Remarks 2007: March 13, 2008 | Transcript |
Research!America Honors Univ. of Chicago Economists: October 9, 2007 WASHINGTON—Research!America today presented its 2007 Eugene Garfield Economic Impact of Medical and Health Research Award to two University of Chicago economists. | News Release |
The San Francisco Chronicle: June 24, 2007 Research!America board member G. Steven Burrill and Newt Gingrich's op-ed. | Article |
Indiana Residents See Economic Value of Medical Research: November 17, 2005 INDIANAPOLIS—Indiana residents almost universally support investment in scientific research as a driver for the state's economy but think their state is not yet a leader in this area, according to a newly released state poll commissioned by Research!America. | News Release |

