Use the links below to browse our resources by topic or type.
Browse by Topic
Browse by Type
Global Health
Research
Scientific Integrity
Research Investment/Funding
Public Health
Basic Research/Basic Science
Health Services Research
Health IT
Personalized Medicine
Stem Cell Research
Interdisciplinary Research
Clinical Research
Mental Health Research
Prevention
Aging / Longevity
Innovation / Competitiveness
Article
Event Summary
Fact Sheet
News Release
Position Statement
Presentation
Program Audio
Program Video
Public Opinion Poll
Toolkit
Transcript
Member Only ContentResources : Economic Impact
| Name | Type |
|---|---|
The San Francisco Chronicle: June 24, 2007 Research!America board member G. Steven Burrill and Newt Gingrich's op-ed. | Article |
Article: 07 Garfield Award - Nov 07: June 24, 2007 | Article |
The Hill: October 14, 2008 An article by Jeffrey Young about our moderated discussion between representatives from the McCain and Obama campaigns. | Article |
The Great Beyond: October 15, 2008 Nature's Meredith Wadman blogs about our Oct. 14 moderated discussion between representatives of the McCain 2008 and Obama 2008 campaigns. | Article |
2008 Garfield Award Nomination Guide: October 15, 2008 Information about making nominations for the Eugene Garfield Economic Impact of Medical and Health Research Award | Article |
Garfield Award 2006: October 15, 2008 | Event Summary |
Garfield Award 2005: October 15, 2008 | Event Summary |
Garfield Award 2004: October 15, 2008 | Event Summary |
Garfield Award 2003: October 15, 2008 | Event Summary |
Garfield Award 2002: October 15, 2008 | Event Summary |
Garfield Award 2007: October 15, 2008 | Event Summary |
National Forum 2008 Summary: October 15, 2008 | Event Summary |
Congressional Briefing: Working Smart in Global Health: Learning As We Deliver: October 15, 2008 | Event Summary |
IOM Committee on U.S. Commitment to Global Health: October 15, 2008 | Event Summary |
Presidential Health & Economic Policy Discussion: October 15, 2008 | Event Summary |
Your Candidates-Your Health Post-Election Meeting: October 15, 2008 | Event Summary |
| Event Summary | |
2004 Industry Impact All States: October 15, 2008 Table of research-driven health industry impact in all states | Fact Sheet |
2004 Total Research Investment All States: October 15, 2008 Table of total R&D investment in 2004 by state | Fact Sheet |
| Fact Sheet | |
Vision Fact Sheet: October 15, 2008 Vision and blindness fact sheet in the Investment in Research Saves Lives and Money series | Fact Sheet |
Research!America Honors Univ. of Chicago Economists: October 9, 2007 WASHINGTON—Research!America today presented its 2007 Eugene Garfield Economic Impact of Medical and Health Research Award to two University of Chicago economists. | News Release |
Indiana Residents See Economic Value of Medical Research: November 17, 2005 INDIANAPOLIS—Indiana residents almost universally support investment in scientific research as a driver for the state's economy but think their state is not yet a leader in this area, according to a newly released state poll commissioned by Research!America. | News Release |
Schwarzenegger To Receive Research!America Advocacy Award: March 13, 2008 WASHINGTON—California Governor Arnold Schwarzenegger has been selected as Research!America's 2008 Isadore Rosenfeld Award for Impact on Public Opinion recipient. | News Release |
Economists Honored For New Model to Translate Medical Research Into Better Care: October 14, 2008 WASHINGTON—The 2008 Eugene Garfield Economic Impact of Medical and Health Research Award was presented today to Amitabh Chandra, PhD, Harvard Kennedy School of Government, and Douglas Staiger, PhD, Dartmouth College. | News Release |
| Presentation | |
| Presentation | |
| Presentation | |
| Program Audio | |
Presidential Health and Economic Policy Discussion- Part 1: October 14, 2008Download mp3 | Program Audio |
Presidential Health and Economic Policy Discussion- Part 2: October 14, 2008Download mp3 | Program Audio |
Presidential Health and Economic Policy Discussion- Part 3: October 14, 2008Download mp3 | Program Audio |
Presidential Health and Economic Policy Discussion- Part 4: October 14, 2008Download mp3 | Program Audio |
Presidential Health and Economic Policy Discussion- Part 5: October 14, 2008Download mp3 | Program Audio |
Presidential Health and Economic Policy Discussion- Part 6: October 14, 2008Download mp3 | Program Audio |
Garfield Awards Mr. Porter unmodified: October 14, 2008Download mp3 | Program Audio |
| Program Audio | |
| Program Audio | |
| Program Audio | |
Garfield Awards Dr. White: October 14, 2008 Dr. Kevin White (UC) introducing David Leonhardt Download mp3 | Program Audio |
| Program Audio | |
Garfield Awards Dr. McClellan: October 14, 2008Download mp3 | Program Audio |
| Program Audio | |
Garfield Awards Closing Statement by Ms. Woolley: October 14, 2008Download mp3 | Program Audio |
Garfield Awards Award Winners: October 14, 2008Download mp3 | Program Audio |
Economic Impact of Health Moderated Discussion 10-14-08: Introduction: October 14, 2008 Mr. Porter's introduction Download mp3 | Program Audio |
Economic Impact of Health Moderated Discussion 10-14-08: Part 1: October 14, 2008Download mp3 | Program Audio |
Economic Impact of Health Moderated Discussion 10-14-08: Part 2: October 14, 2008Download mp3 | Program Audio |
Economic Impact of Health Moderated Discussion 10-14-08: Part 3: October 14, 2008Download mp3 | Program Audio |
Economic Impact of Health Moderated Discussion 10-14-08: Part 4: October 14, 2008Download mp3 | Program Audio |
Economic Impact of Health Moderated Discussion 10-14-08: Part 5: October 14, 2008Download mp3 | Program Audio |
Bridging the Sciences Poll Report 2007: October 14, 2008 Bridging the Sciences 2007 poll report | Public Opinion Poll |
Bridging the Sciences Poll Findings: October 14, 2008 Complete Bridging the Sciences Poll findings, released February 2, 2007. | Public Opinion Poll |
National Forum 2007 Transcript: October 14, 2008 | Transcript |
McClellan Remarks 2007: October 14, 2008 | Transcript |
