Use the links below to browse our resources by topic or type.
Browse by Topic
Browse by Type
Global Health
Research
Scientific Integrity
Research Investment/Funding
Public Health
Basic Research/Basic Science
Health Services Research
Health IT
Personalized Medicine
Stem Cell Research
Interdisciplinary Research
Clinical Research
Mental Health Research
Prevention
Aging / Longevity
Innovation / Competitiveness
Article
Event Summary
Fact Sheet
News Release
Position Statement
Presentation
Program Audio
Program Video
Public Opinion Poll
Toolkit
Transcript
Member Only ContentResources : Basic Research/Basic Science
| Name | Type |
|---|---|
| Advertisement | |
Congressional Briefing: Working Smart in Global Health: Learning As We Deliver | Event Summary |
IOM Committee on U.S. Commitment to Global Health | Event Summary |
Americans Fear Decline in U.S. Performance in Math and Science: February 1, 2007 WASHINGTON—More than half of Americans (52%) don't believe the U.S. is performing well in science and math education compared to other nations, but they know science is very important (85%), according to a recent poll commissioned by Research!America. | News Release |
Richard Lerner to Receive Research!America Advocacy Award: March 13, 2008 WASHINGTON—Richard A. Lerner, MD, president of The Scripps Research Institute in La Jolla, California, has been named Research!America's 2008 Builders of Science award recipient. | News Release |
Schwarzenegger To Receive Research!America Advocacy Award: March 13, 2008 WASHINGTON—California Governor Arnold Schwarzenegger has been selected as Research!America's 2008 Isadore Rosenfeld Award for Impact on Public Opinion recipient. | News Release |
Mary Woolley's Keynote Presentation at OSU Biomedical Research Tower Opening - Nov. 2, 2006: March 13, 2008 | Presentation |
Mary Woolley's Presentation to SALK Institute Dinner - Nov. 9, 2006: March 13, 2008 | Presentation |
| Presentation | |
| Presentation | |
| Presentation | |
LA Stem Cell 2008: March 13, 2008 Questions on stem cells from the 2008 Louisiana state poll | Public Opinion Poll |
Poll - National 2008 - Oct. 30: March 13, 2008 | Public Opinion Poll |
