Iowa

Population: 3,155,070
State Rank: 31
Funding By State:
Agency | Funding (in thousands) | State Rank |
---|---|---|
National Institutes of Health | $202,069 | 30 |
Centers for Disease Control and Prevention | $7,353 | 12 |
National Science Foundation | $36,443 | 27 |
Agency for Healthcare Research and Quality | $1,845 | 24 |
Total | $247,711 | 29 |
Notes:
Economic Impact:
Industry | Employment | Annual Salary |
---|---|---|
Pharmaceutical | 9,028 | $75,600 |
Medical Device | 2,838 | $82,759 |
Research, Testing, and Laboratories | 5,112 | $84,223 |
Overall Private Sector | 1,309,745 | $47,066 |
Notes:
Source: TEConomy and Biotechnology Industry Organization (BIO), The Bioscience Economy: Propelling Life-Saving Treatments, Supporting State & Local Communities 2020
For more information about research investments in Iowa, see Research!America’s fact sheet here.
Investment: Funding Sources:
Source of R&D Funding | Investment | State Rank |
---|---|---|
Federal Government | $500,000,000 | 32 |
Industry | $2,236,000,000 | 24 |
Universities | $334,000,000 | 19 |
Other | $80,000,000 | 41 |
Total | $3,150,000,000 | 28 |
Notes:
*Other: Non-profit, non-federal, other government
Source: National Science Foundation, National Patterns of R&D Resources, 2018