Kansas

Population: 2,913,314
State Rank: 35
Funding By State:
Agency | Funding (in thousands) | State Rank |
---|---|---|
National Institutes of Health | $118,455 | 34 |
Centers for Disease Control and Prevention | $194 | 44 |
National Science Foundation | $33,199 | 30 |
Agency for Healthcare Research and Quality | $276 | 35 |
Total | $152,124 | 34 |
Notes:
Economic Impact:
Industry | Employment | Annual Salary |
---|---|---|
Pharmaceutical | 10,839 | $69,720 |
Medical Device | 2,031 | $51,080 |
Research, Testing, and Laboratories | 13,391 | $67,127 |
Overall Private Sector | 1,139,221 | $47,376 |
Notes:
Source: TEConomy and Biotechnology Industry Organization (BIO), The Bioscience Economy: Propelling Life-Saving Treatments, Supporting State & Local Communities 2020
For more information about research investments in Kansas, see Research!America’s fact sheet here.
Investment: Funding Sources:
Source of R&D Funding | Investment | State Rank |
---|---|---|
Federal Government | $280,000,000 | 39 |
Industry | $1,547,000,000 | 26 |
Universities | $174,000,000 | 30 |
Other | $813,000,000 | 15 |
Total | $2,814,000,000 | 29 |
Notes:
*Other: Non-profit, non-federal, other government
Source: National Science Foundation, National Patterns of R&D Resources, 2018