Kentucky

Population: 4,467,673
State Rank: 26
Funding By State:
Agency | Funding (in thousands) | State Rank |
---|---|---|
National Institutes of Health | $227,918 | 27 |
Centers for Disease Control and Prevention | $5,013 | 18 |
National Science Foundation | $26,767 | 37 |
Agency for Healthcare Research and Quality | $473 | 30 |
Total | $260,172 | 27 |
Notes:
Economic Impact:
Industry | Employment | Annual Salary |
---|---|---|
Pharmaceutical | 5,885 | $96,108 |
Medical Device | 2,819 | $54,144 |
Research, Testing, and Laboratories | 7,077 | $67,084 |
Overall Private Sector | 1,592,796 | $46,192 |
Notes:
Source: TEConomy and Biotechnology Industry Organization (BIO), The Bioscience Economy: Propelling Life-Saving Treatments, Supporting State & Local Communities 2020
For more information about research investments in Kentucky, see Research!America’s fact sheet here.
Investment: Funding Sources:
Source of R&D Funding | Investment | State Rank |
---|---|---|
Federal Government | $440,000,000 | 34 |
Industry | $781,000,000 | 34 |
Universities | $185,000,000 | 28 |
Other | $147,000,000 | 35 |
Total | $1,553,000,000 | 34 |
Notes:
*Other: Non-profit, non-federal, other government
Source: National Science Foundation, National Patterns of R&D Resources, 2018