Louisiana

Population: 4,648,794
State Rank: 25
Funding By State:
Agency | Funding (in thousands) | State Rank |
---|---|---|
National Institutes of Health | $173,991 | 31 |
Centers for Disease Control and Prevention | $501 | 40 |
National Science Foundation | $26,896 | 36 |
Agency for Healthcare Research and Quality | $0 | - |
Total | $201,388 | 31 |
Notes:
Economic Impact:
Industry | Employment | Annual Salary |
---|---|---|
Pharmaceutical | 1,559 | $68,294 |
Medical Device | 628 | $65,372 |
Research, Testing, and Laboratories | 5,867 | $51,422 |
Overall Private Sector | 1,611,244 | $48,408 |
Notes:
Source: TEConomy and Biotechnology Industry Organization (BIO), The Bioscience Economy: Propelling Life-Saving Treatments, Supporting State & Local Communities 2020
For more information about research investments in Louisiana, see Research!America’s fact sheet here.
Investment: Funding Sources:
Source of R&D Funding | Investment | State Rank |
---|---|---|
Federal Government | $356,000,000 | 36 |
Industry | $273,000,000 | 42 |
Universities | $233,000,000 | 26 |
Other | $166,000,000 | 32 |
Total | $1,028,000,000 | 39 |
Notes:
*Other: Non-profit, non-federal, other government
Source: National Science Foundation, National Patterns of R&D Resources, 2018