Maine

Population: 1,335,907
State Rank: 42
Funding By State:
Agency | Funding (in thousands) | State Rank |
---|---|---|
National Institutes of Health | $89,544 | 37 |
Centers for Disease Control and Prevention | $157 | 48 |
National Science Foundation | $14,959 | 43 |
Agency for Healthcare Research and Quality | $0 | - |
Total | $104,660 | 37 |
Notes:
All data from FY 2017
Source: Federal Reporter and HHS TAGGS
Economic Impact:
Industry | Employment | Annual Salary |
---|---|---|
Pharmaceutical | 9,847 | $101,550 |
Medical Device | 2,500 | $47,548 |
Research, Testing, and Laboratories | 5,579 | $54,380 |
Overall Private Sector | 506,966 | $42,084 |
Notes:
Source: Battelle and Biotechnology Industry Organization (BIO), The Value of Bioscience Innovation in Growing Jobs and Improving Quality of Life 2018
For more information about research investments in Maine, see Research!America’s fact sheet here.
Investment: Funding Sources:
Source of R&D Funding | Investment | State Rank |
---|---|---|
Federal Government | $177,000,000 | 42 |
Industry | $262,000,000 | 41 |
Universities | $28,000,000 | 46 |
Other | $38,000,000 | 46 |
Total | $505,000,000 | 44 |
Notes:
*Other: Non-profit, non-federal, other government
Source: National Science Foundation, Science & Engineering Indicators, 2018