Maine

Population: 1,344,212
State Rank: 42
Funding By State:
Agency | Funding (in thousands) | State Rank |
---|---|---|
National Institutes of Health | $11,954 | 36 |
Centers for Disease Control and Prevention | $344 | 42 |
National Science Foundation | $22,281 | 40 |
Agency for Healthcare Research and Quality | $0 | - |
Total | $134,579 | 36 |
Notes:
Economic Impact:
Industry | Employment | Annual Salary |
---|---|---|
Pharmaceutical | 9,508 | $113,376 |
Medical Device | 2,668 | $49,947 |
Research, Testing, and Laboratories | 6,294 | $56,497 |
Overall Private Sector | 519,516 | $44,925 |
Notes:
Source: TEConomy and Biotechnology Industry Organization (BIO), The Bioscience Economy: Propelling Life-Saving Treatments, Supporting State & Local Communities 2020
For more information about research investments in Maine, see Research!America’s fact sheet here.
Investment: Funding Sources:
Source of R&D Funding | Investment | State Rank |
---|---|---|
Federal Government | $175,000,000 | 42 |
Industry | $262,000,000 | 43 |
Universities | $38,000,000 | 47 |
Other | $39,000,000 | 44 |
Total | $514,000,000 | 45 |
Notes:
*Other: Non-profit, non-federal, other government
Source: National Science Foundation, National Patterns of R&D Resources, 2018