Mississippi

Population: 2,986,530
State Rank: 34
Funding By State:
Agency | Funding (in thousands) | State Rank |
---|---|---|
National Institutes of Health | $51,874 | 42 |
Centers for Disease Control and Prevention | $288 | 41 |
National Science Foundation | $58,326 | 44 |
Agency for Healthcare Research and Quality | $0 | - |
Total | $110,487 | 41 |
Notes:
All data from FY 2018
Source: Federal Reporter and HHS TAGGS
Economic Impact:
Industry | Employment | Annual Salary |
---|---|---|
Pharmaceutical | 4,791 | $60,260 |
Medical Device | 1,218 | $43,216 |
Research, Testing, and Laboratories | 1,760 | $48,723 |
Overall Private Sector | 888,913 | $37,282 |
Notes:
Source: Battelle and Biotechnology Industry Organization (BIO), The Value of Bioscience Innovation in Growing Jobs and Improving Quality of Life 2018
For more information about research investments in Mississippi, see Research!America’s fact sheet here.
Investment: Funding Sources:
Source of R&D Funding | Investment | State Rank |
---|---|---|
Federal Government | $527,000,000 | 32 |
Industry | $208,000,000 | 42 |
Universities | $90,000,000 | 35 |
Other | $117,000,000 | 34 |
Total | $942,000,000 | 39 |
Notes:
*Other: Non-profit, non-federal, other government
Source: National Science Foundation, Science & Engineering Indicators, 2018