Nevada

Population: 3,080,156
State Rank: 32
Funding By State:
Agency | Funding (in thousands) | State Rank |
---|---|---|
National Institutes of Health | $40,663 | 44 |
Centers for Disease Control and Prevention | $383 | 41 |
National Science Foundation | $21,532 | 42 |
Agency for Healthcare Research and Quality | $0 | - |
Total | $62,578 | 43 |
Notes:
Economic Impact:
Industry | Employment | Annual Salary |
---|---|---|
Pharmaceutical | 4,264 | $48,678 |
Medical Device | 2,762 | $102,331 |
Research, Testing, and Laboratories | 8,188 | $78,420 |
Overall Private Sector | 1,216,042 | $48,923 |
Notes:
Source: TEConomy and Biotechnology Industry Organization (BIO), The Bioscience Economy: Propelling Life-Saving Treatments, Supporting State & Local Communities 2020
For more information about research investments in Nevada, see Research!America’s fact sheet here.
Investment: Funding Sources:
Source of R&D Funding | Investment | State Rank |
---|---|---|
Federal Government | $140,000,000 | 46 |
Industry | $443,000,000 | 39 |
Universities | $63,000,000 | 43 |
Other | $194,000,000 | 29 |
Total | $840,000,000 | 41 |
Notes:
*Other: Non-profit, non-federal, other government
Source: National Science Foundation, National Patterns of R&D Resources, 2018