New Hampshire

Population: 1,359,711
State Rank: 41
Funding By State:
Agency | Funding (in thousands) | State Rank |
---|---|---|
National Institutes of Health | $120,510 | 33 |
Centers for Disease Control and Prevention | $1,013 | 33 |
National Science Foundation | $30,639 | 32 |
Agency for Healthcare Research and Quality | $3,433 | 14 |
Total | $155,595 | 33 |
Notes:
Economic Impact:
Industry | Employment | Annual Salary |
---|---|---|
Pharmaceutical | 5,166 | $92,367 |
Medical Device | 6,401 | $71,748 |
Research, Testing, and Laboratories | 2,459 | $126,147 |
Overall Private Sector | 574,064 | $57,534 |
Notes:
Source: TEConomy and Biotechnology Industry Organization (BIO), The Bioscience Economy: Propelling Life-Saving Treatments, Supporting State & Local Communities 2020
For more information about research investments in New Hampshire, see Research!America’s fact sheet here.
Investment: Funding Sources:
Source of R&D Funding | Investment | State Rank |
---|---|---|
Federal Government | $644,000,000 | 29 |
Industry | $770,000,000 | 35 |
Universities | $176,000,000 | 29 |
Other | $244,000,000 | 28 |
Total | $1,834,000,000 | 33 |
Notes:
*Other: Non-profit, non-federal, other government
Source: National Science Foundation, National Patterns of R&D Resources, 2018