New Jersey

Population: 8,882,190
State Rank: 11
Funding By State:
Agency | Funding (in thousands) | State Rank |
---|---|---|
National Institutes of Health | $327,041 | 23 |
Centers for Disease Control and Prevention | $1,691 | 29 |
National Science Foundation | $101,103 | 17 |
Agency for Healthcare Research and Quality | $438 | 31 |
Total | $430,274 | 24 |
Notes:
Economic Impact:
Industry | Employment | Annual Salary |
---|---|---|
Pharmaceutical | 112,851 | $142,809 |
Medical Device | 39,731 | $141,531 |
Research, Testing, and Laboratories | 96,014 | $158,305 |
Overall Private Sector | 3,473,046 | $65,330 |
Notes:
Source: TEConomy and Biotechnology Industry Organization (BIO), The Bioscience Economy: Propelling Life-Saving Treatments, Supporting State & Local Communities 2020
For more information about research investments in New Jersey, see Research!America’s fact sheet here.
Investment: Funding Sources:
Source of R&D Funding | Investment | State Rank |
---|---|---|
Federal Government | $1,900,000,000 | 18 |
Industry | $13,293,000,000 | 7 |
Universities | $343,000,000 | 18 |
Other | $2,945,000,000 | 4 |
Total | $18,481,000,000 | 8 |
Notes:
*Other: Non-profit, non-federal, other government
Source: National Science Foundation, National Patterns of R&D Resources, 2018