New Mexico

Population: 2,096,829
State Rank: 36
Funding By State:
Agency | Funding (in thousands) | State Rank |
---|---|---|
National Institutes of Health | $97,802 | 37 |
Centers for Disease Control and Prevention | $297 | 43 |
National Science Foundation | $27,075 | 35 |
Agency for Healthcare Research and Quality | $387 | 34 |
Total | $125,562 | 37 |
Notes:
Economic Impact:
Industry | Employment | Annual Salary |
---|---|---|
Pharmaceutical | 2,164 | $52,040 |
Medical Device | 1,539 | $59,464 |
Research, Testing, and Laboratories | 10,221 | $78,939 |
Overall Private Sector | 645,049 | $43,783 |
Notes:
Source: TEConomy and Biotechnology Industry Organization (BIO), The Bioscience Economy: Propelling Life-Saving Treatments, Supporting State & Local Communities 2020
For more information about research investments in New Mexico, see Research!America’s fact sheet here.
Investment: Funding Sources:
Source of R&D Funding | Investment | State Rank |
---|---|---|
Federal Government | $5,899,000,000 | 4 |
Industry | $303,000,000 | 40 |
Universities | $77,000,000 | 40 |
Other | $306,000,000 | 25 |
Total | $6,585,000,000 | 23 |
Notes:
*Other: Non-profit, non-federal, other government
Source: National Science Foundation, National Patterns of R&D Resources, 2018