North Carolina

Population: 10,488,084
State Rank: 9
Funding By State:
Agency | Funding (in thousands) | State Rank |
---|---|---|
National Institutes of Health | $1,589,672 | 6 |
Centers for Disease Control and Prevention | $16,428 | 4 |
National Science Foundation | $148,576 | 10 |
Agency for Healthcare Research and Quality | $10,182 | 5 |
Total | $1,764,858 | 6 |
Notes:
Economic Impact:
Industry | Employment | Annual Salary |
---|---|---|
Pharmaceutical | 104,548 | $97,577 |
Medical Device | 22,795 | $68,612 |
Research, Testing, and Laboratories | 82,957 | $101,992 |
Overall Private Sector | 3,709,153 | $50,863 |
Notes:
Source: TEConomy and Biotechnology Industry Organization (BIO), The Bioscience Economy: Propelling Life-Saving Treatments, Supporting State & Local Communities 2020
Source:
Battelle and Biotechnology Industry Organization (BIO), The Value of Bioscience Innovation in Growing Jobs and Improving Quality of Life 2018
For more information about research investments in North Carolina, see Research!America’s fact sheet here.
Investment: Funding Sources:
Source of R&D Funding | Investment | State Rank |
---|---|---|
Federal Government | $2,398,000,000 | 17 |
Industry | $7,854,000,000 | 10 |
Universities | $586,000,000 | 10 |
Other | $2,898,000,000 | 5 |
Total | $13,736,000,000 | 11 |
Notes:
*Other: Non-profit, non-federal, other government
Source: National Science Foundation, National Patterns of R&D Resources, 2018