Ohio

Population: 11,689,100
State Rank: 7
Funding By State:
Agency | Funding (in thousands) | State Rank |
---|---|---|
National Institutes of Health | $880,629 | 10 |
Centers for Disease Control and Prevention | $6,479 | 13 |
National Science Foundation | $108,825 | 15 |
Agency for Healthcare Research and Quality | $4,393 | 11 |
Total | $1,00,326 | 11 |
Notes:
Economic Impact:
Industry | Employment | Annual Salary |
---|---|---|
Pharmaceutical | 29,925 | $80,954 |
Medical Device | 26,409 | $64,007 |
Research, Testing, and Laboratories | 24,988 | $74,821 |
Overall Private Sector | 4,686,302 | $49,988 |
Notes:
Source: TEConomy and Biotechnology Industry Organization (BIO), The Bioscience Economy: Propelling Life-Saving Treatments, Supporting State & Local Communities 2020
For more information about research investments in Ohio, see Research!America’s fact sheet here.
Investment: Funding Sources:
Source of R&D Funding | Investment | State Rank |
---|---|---|
Federal Government | $2,927,000,000 | 13 |
Industry | $6,897,000,000 | 12 |
Universities | $455,000,000 | 15 |
Other | $2,740,000,000 | 6 |
Total | $13,019,000,000 | 12 |
Notes:
*Other: Non-profit, non-federal, other government
Source: National Science Foundation, National Patterns of R&D Resources, 2018