Oklahoma

Population: 3,956,971
State Rank: 28
Funding By State:
Agency | Funding (in thousands) | State Rank |
---|---|---|
National Institutes of Health | $118,436 | 35 |
Centers for Disease Control and Prevention | $841 | 35 |
National Science Foundation | $25,514 | 39 |
Agency for Healthcare Research and Quality | $0 | -- |
Total | $144,791 | 35 |
Notes:
Economic Impact:
Industry | Employment | Annual Salary |
---|---|---|
Pharmaceutical | 2,866 | $86,813 |
Medical Device | 2,220 | $64,101 |
Research, Testing, and Laboratories | 7,392 | $57,367 |
Overall Private Sector | 1,285,249 | $46,773 |
Notes:
Source: TEConomy and Biotechnology Industry Organization (BIO), The Bioscience Economy: Propelling Life-Saving Treatments, Supporting State & Local Communities 2020
For more information about research investments in Oklahoma, see Research!America’s fact sheet here.
Investment: Funding Sources:
Source of R&D Funding | Investment | State Rank |
---|---|---|
Federal Government | $406,000,000 | 35 |
Industry | $812,000,000 | 33 |
Universities | $189,000,000 | 27 |
Other | $108,000,000 | 37 |
Total | $1,515,000,000 | 35 |
Notes:
*Other: Non-profit, non-federal, other government
Source: National Science Foundation, National Patterns of R&D Resources, 2018