Oregon

Population: 4,217,737
State Rank: 27
Funding By State:
Agency | Funding (in thousands) | State Rank |
---|---|---|
National Institutes of Health | $399,330 | 21 |
Centers for Disease Control and Prevention | $4,400 | 20 |
National Science Foundation | $67,044 | 22 |
Agency for Healthcare Research and Quality | $5,465 | 9 |
Total | $476,238 | 21 |
Notes:
Economic Impact:
Industry | Employment | Annual Salary |
---|---|---|
Pharmaceutical | 4,330 | $57,902 |
Medical Device | 11,828 | $69,896 |
Research, Testing, and Laboratories | 5,736 | $70,391 |
Overall Private Sector | 1,647,397 | $52,082 |
Notes:
Source: TEConomy and Biotechnology Industry Organization (BIO), The Bioscience Economy: Propelling Life-Saving Treatments, Supporting State & Local Communities 2020
For more information about research investments in Oregon, see Research!America’s fact sheet here.
Investment: Funding Sources:
Source of R&D Funding | Investment | State Rank |
---|---|---|
Federal Government | $665,000,000 | 27 |
Industry | $7,463,000,000 | 11 |
Universities | $93,000,000 | 37 |
Other | $327,000,000 | 24 |
Total | $8,548,000,000 | 17 |
Notes:
*Other: Non-profit, non-federal, other government
Source: National Science Foundation, National Patterns of R&D Resources, 2018