Pennsylvania

Population: 12,801,989
State Rank: 5
Funding By State:
Agency | Funding (in thousands) | State Rank |
---|---|---|
National Institutes of Health | $1,944,023 | 5 |
Centers for Disease Control and Prevention | $12,544 | 7 |
National Science Foundation | $245,213 | 5 |
Agency for Healthcare Research and Quality | $6,831 | 8 |
Total | $2,208,612 | 4 |
Notes:
Economic Impact:
Industry | Employment | Annual Salary |
---|---|---|
Pharmaceutical | 92,084 | $129,402 |
Medical Device | 45,791 | $72,891 |
Research, Testing, and Laboratories | 86,078 | $125,131 |
Overall Private Sector | 5,193,470 | $55,292 |
Notes:
Source: TEConomy and Biotechnology Industry Organization (BIO), The Bioscience Economy: Propelling Life-Saving Treatments, Supporting State & Local Communities 2020
For more information about research investments in Pennsylvania, see Research!America’s fact sheet here.
Investment: Funding Sources:
Source of R&D Funding | Investment | State Rank |
---|---|---|
Federal Government | $3,352,000,000 | 11 |
Industry | $9,837,000,000 | 9 |
Universities | $1,106,000,000 | 4 |
Other | $1,582,000,000 | 9 |
Total | $15,877,000,000 | 10 |
Notes:
*Other: Non-profit, non-federal, other government
Source: National Science Foundation, National Patterns of R&D Resources, 2018