South Carolina

Population: 5,148,714
State Rank: 23
Funding By State:
Agency | Funding (in thousands) | State Rank |
---|---|---|
National Institutes of Health | $206,720 | 29 |
Centers for Disease Control and Prevention | $2,573 | 27 |
National Science Foundation | $33,961 | 28 |
Agency for Healthcare Research and Quality | $2,805 | 19 |
Total | $246,059 | 30 |
Notes:
Economic Impact:
Industry | Employment | Annual Salary |
---|---|---|
Pharmaceutical | 16,250 | $64,107 |
Medical Device | 9,632 | $68,748 |
Research, Testing, and Laboratories | 5,528 | $67,529 |
Overall Private Sector | 1,744,351 | $44,000 |
Notes:
Source: TEConomy and Biotechnology Industry Organization (BIO), The Bioscience Economy: Propelling Life-Saving Treatments, Supporting State & Local Communities 2020
For more information about research investments in South Carolina, see Research!America’s fact sheet here.
Investment: Funding Sources:
Source of R&D Funding | Investment | State Rank |
---|---|---|
Federal Government | $654,000,000 | 28 |
Industry | $1,258,000,000 | 29 |
Universities | $260,000,000 | 25 |
Other | $150,000,000 | 34 |
Total | $2,322,000,000 | 31 |
Notes:
*Other: Non-profit, non-federal, other government
Source: National Science Foundation, National Patterns of R&D Resources, 2018