South Dakota

Population: 884,659
State Rank: 46
Funding By State:
Agency | Funding (in thousands) | State Rank |
---|---|---|
National Institutes of Health | $24,580 | 46 |
Centers for Disease Control and Prevention | $192 | 47 |
National Science Foundation | $15,064 | 45 |
Agency for Healthcare Research and Quality | $0 | - |
Total | $39,836 | 47 |
Notes:
Economic Impact:
Industry | Employment | Annual Salary |
---|---|---|
Pharmaceutical | 114 | $76,763 |
Medical Device | 4,833 | $64,794 |
Research, Testing, and Laboratories | 1,675 | $63,035 |
Overall Private Sector | 353,039 | $43,702 |
Notes:
Source: TEConomy and Biotechnology Industry Organization (BIO), The Bioscience Economy: Propelling Life-Saving Treatments, Supporting State & Local Communities 2020
For more information about research investments in South Dakota, see Research!America’s fact sheet here.
Investment: Funding Sources:
Source of R&D Funding | Investment | State Rank |
---|---|---|
Federal Government | $85,000,000 | 49 |
Industry | $191,000,000 | 47 |
Universities | $24,000,000 | 50 |
Other | $38,000,000 | 46 |
Total | $338,000,000 | 49 |
Notes:
*Other: Non-profit, non-federal, other government
Source: National Science Foundation, National Patterns of R&D Resources, 2018