Tennessee

Population: 6,829,174
State Rank: 16
Funding By State:
Agency | Funding (in thousands) | State Rank |
---|---|---|
National Institutes of Health | $584,886 | 17 |
Centers for Disease Control and Prevention | $3,382 | 25 |
National Science Foundation | $67,512 | 21 |
Agency for Healthcare Research and Quality | $3,713 | 12 |
Total | $659,493 | 17 |
Notes:
Economic Impact:
Industry | Employment | Annual Salary |
---|---|---|
Pharmaceutical | 9,665 | $80,523 |
Medical Device | 24,612 | $93,028 |
Research, Testing, and Laboratories | 18,457 | $75,119 |
Overall Private Sector | 2,561,941 | $50,666 |
Notes:
Source: TEConomy and Biotechnology Industry Organization (BIO), The Bioscience Economy: Propelling Life-Saving Treatments, Supporting State & Local Communities 2020
For more information about research investments in Tennessee, see Research!America’s fact sheet here.
Investment: Funding Sources:
Source of R&D Funding | Investment | State Rank |
---|---|---|
Federal Government | $2,636,000,000 | 14 |
Industry | $1,232,000,000 | 30 |
Universities | $333,000,000 | 20 |
Other | $300,000,000 | 26 |
Total | $4,501,000,000 | 26 |
Notes:
*Other: Non-profit, non-federal, other government
Source: National Science Foundation, National Patterns of R&D Resources, 2018