Texas

Population: 28,995,881
State Rank: 2
Funding By State:
Agency | Funding (in thousands) | State Rank |
---|---|---|
National Institutes of Health | $1,370,609 | 7 |
Centers for Disease Control and Prevention | $8,439 | 11 |
National Science Foundation | $293,761 | 4 |
Agency for Healthcare Research and Quality | $5,018 | 10 |
Total | $1,677,827 | 7 |
Notes:
Economic Impact:
Industry | Employment | Annual Salary |
---|---|---|
Pharmaceutical | 67,322 | $101,832 |
Medical Device | 33,827 | $82,482 |
Research, Testing, and Laboratories | 61,047 | $84,926 |
Overall Private Sector | 10,427,255 | $58,627 |
Notes:
Source: TEConomy and Biotechnology Industry Organization (BIO), The Bioscience Economy: Propelling Life-Saving Treatments, Supporting State & Local Communities 2020
For more information about research investments in Texas, see Research!America’s fact sheet here.
Investment: Funding Sources:
Source of R&D Funding | Investment | State Rank |
---|---|---|
Federal Government | $3,517,000,000 | 8 |
Industry | $18,123,000,000 | 5 |
Universities | $1,376,000,000 | 3 |
Other | $3,838,000,000 | 3 |
Total | $26,854,000,000 | 3 |
Notes:
*Other: Non-profit, non-federal, other government
Source: National Science Foundation, National Patterns of R&D Resources, 2018