Vermont

Population: 623,989
State Rank: 49
Funding By State:
Agency | Funding (in thousands) | State Rank |
---|---|---|
National Institutes of Health | $64,114 | 38 |
Centers for Disease Control and Prevention | $194 | 44 |
National Science Foundation | $5,193 | 50 |
Agency for Healthcare Research and Quality | $0 | -- |
Total | $69,501 | 41 |
Notes:
Economic Impact:
Industry | Employment | Annual Salary |
---|---|---|
Pharmaceutical | 1,773 | $86,164 |
Medical Device | 2,048 | $70,582 |
Research, Testing, and Laboratories | 471 | $74,189 |
Overall Private Sector | 256,976 | $46,633 |
Notes:
Source: TEConomy and Biotechnology Industry Organization (BIO), The Bioscience Economy: Propelling Life-Saving Treatments, Supporting State & Local Communities 2020
For more information about research investments in Vermont, see Research!America’s fact sheet here.
Investment: Funding Sources:
Source of R&D Funding | Investment | State Rank |
---|---|---|
Federal Government | $91,000,000 | 48 |
Industry | $244,000,000 | 44 |
Universities | $29,000,000 | 49 |
Other | $14,000,000 | 49 |
Total | $378,000,000 | 48 |
Notes:
*Other: Non-profit, non-federal, other government
Source: National Science Foundation, National Patterns of R&D Resources, 2018