Virginia

Population: 8,535,519
State Rank: 12
Funding By State:
Agency | Funding (in thousands) | State Rank |
---|---|---|
National Institutes of Health | $509,308 | 18 |
Centers for Disease Control and Prevention | $3,587 | 22 |
National Science Foundation | $123,825 | 13 |
Agency for Healthcare Research and Quality | $1,557 | 25 |
Total | $638,278 | 18 |
Notes:
Economic Impact:
Industry | Employment | Annual Salary |
---|---|---|
Pharmaceutical | 12,418 | $90,401 |
Medical Device | 6,913 | $84,666 |
Research, Testing, and Laboratories | 25,584 | $84,342 |
Overall Private Sector | 3,187,388 | $57,852 |
Notes:
Source: TEConomy and Biotechnology Industry Organization (BIO), The Bioscience Economy: Propelling Life-Saving Treatments, Supporting State & Local Communities 2020
For more information about research investments in Virginia, see Research!America’s fact sheet here.
Investment: Funding Sources:
Source of R&D Funding | Investment | State Rank |
---|---|---|
Federal Government | $5,066,000,000 | 6 |
Industry | $2,737,000,000 | 23 |
Universities | $513,000,000 | 11 |
Other | $510,000,000 | 21 |
Total | $8,826,000,000 | 16 |
Notes:
*Other: Non-profit, non-federal, other government
Source: National Science Foundation, National Patterns of R&D Resources, 2018