Washington

Population: 7,614,893
State Rank: 13
Funding By State:
Agency | Funding (in thousands) | State Rank |
---|---|---|
National Institutes of Health | $1,136 | 8 |
Centers for Disease Control and Prevention | $15,727 | 6 |
National Science Foundation | $119,555 | 14 |
Agency for Healthcare Research and Quality | $3,177 | 15 |
Total | $1,274,623 | 8 |
Notes:
Economic Impact:
Industry | Employment | Annual Salary |
---|---|---|
Pharmaceutical | 10,034 | $74,368 |
Medical Device | 17,079 | $96,040 |
Research, Testing, and Laboratories | 42,803 | $143,250 |
Overall Private Sector | 2,813,013 | $66,632 |
Notes:
Source: TEConomy and Biotechnology Industry Organization (BIO), The Bioscience Economy: Propelling Life-Saving Treatments, Supporting State & Local Communities 2020
For more information about research investments in Washington, see Research!America’s fact sheet here.
Investment: Funding Sources:
Source of R&D Funding | Investment | State Rank |
---|---|---|
Federal Government | $3,018,000,000 | 12 |
Industry | $20,886,000,000 | 2 |
Universities | $263,000,000 | 24 |
Other | $737,000,000 | 18 |
Total | $24,904,000,000 | 4 |
Notes:
*Other: Non-profit, non-federal, other government
Source: National Science Foundation, National Patterns of R&D Resources, 2018