Wisconsin

Population: 5,822,434
State Rank: 20
Funding By State:
Agency | Funding (in thousands) | State Rank |
---|---|---|
National Institutes of Health | $492,988 | 19 |
Centers for Disease Control and Prevention | $5,217 | 16 |
National Science Foundation | $79,721 | 19 |
Agency for Healthcare Research and Quality | $2,994 | 18 |
Total | $580,920 | 20 |
Notes:
Economic Impact:
Industry | Employment | Annual Salary |
---|---|---|
Pharmaceutical | 15,779 | $78,426 |
Medical Device | 31,612 | $90,556 |
Research, Testing, and Laboratories | 19,453 | $85,413 |
Overall Private Sector | 2,497,558 | $48,951 |
Notes:
Source: TEConomy and Biotechnology Industry Organization (BIO), The Bioscience Economy: Propelling Life-Saving Treatments, Supporting State & Local Communities 2020
For more information about research investments in Wisconsin, see Research!America’s fact sheet here.
Investment: Funding Sources:
Source of R&D Funding | Investment | State Rank |
---|---|---|
Federal Government | $900,000,000 | 24 |
Industry | $4,824,000,000 | 17 |
Universities | $477,000,000 | 14 |
Other | $763,000,000 | 16 |
Total | $6,964,000,000 | 22 |
Notes:
*Other: Non-profit, non-federal, other government
Source: National Science Foundation, National Patterns of R&D Resources, 2018