Wyoming

Population: 578,759
State Rank: 50
Funding By State:
Agency | Funding (in thousands) | State Rank |
---|---|---|
National Institutes of Health | $12,432 | 50 |
Centers for Disease Control and Prevention | $141 | 48 |
National Science Foundation | $21,751 | 41 |
Agency for Healthcare Research and Quality | $0 | - |
Total | $34,323 | 48 |
Notes:
Economic Impact:
Industry | Employment | Annual Salary |
---|---|---|
Pharmaceutical | 465 | $64,391 |
Medical Device | 123 | $53,005 |
Research, Testing, and Laboratories | 333 | $61,042 |
Overall Private Sector | 207,280 | $47,422 |
Notes:
Source: TEConomy and Biotechnology Industry Organization (BIO), The Bioscience Economy: Propelling Life-Saving Treatments, Supporting State & Local Communities 2020
For more information about research investments in Wyoming, see Research!America’s fact sheet here.
Investment: Funding Sources:
Source of R&D Funding | Investment | State Rank |
---|---|---|
Federal Government | $62,000,000 | 50 |
Industry | $86,000,000 | 50 |
Universities | $46,000,000 | 45 |
Other | $20,000,000 | 48 |
Total | $214,000,000 | 50 |
Notes:
*Other: Non-profit, non-federal, other government
Source: National Science Foundation, National Patterns of R&D Resources, 2018