Should scientists consider it part of their job to inform the public about their research and its impact on society?
| 2025 | 2024Q1 | 2023 | 2022 | |
|---|---|---|---|---|
| Yes | 84.6% | 81.9% | 81.2% | 80.4% | 
| No | 7.2% | 7.2% | 7.0% | 7.5% | 
| Not sure | 8.3% | 11.0% | 11.9% | 12.1% | 
			["Yes","No","Not sure"]
						[{"label":"2025","data":["84.6","7.2","8.3"]},{"label":"2024Q1","data":["81.9","7.2","11.0"]},{"label":"2023","data":["81.2","7.0","11.9"]},{"label":"2022","data":["80.4","7.5","12.1"]}]				
			
			
			
		
	
		
	