How concerned are you with the possibility of China surpassing the U.S. as the world’s leading science and technology power?
| 2025 | 2024Q1 | 2023 | |
|---|---|---|---|
| Very concerned | 38.7% | 45.7% | 42.4% | 
| Somewhat concerned | 38.7% | 31.9% | 35.1% | 
| Not too concerned | 15.1% | 11.9% | 14.5% | 
| Not at all concerned | 3.5% | 6.4% | 3.4% | 
| Not sure | 3.9% | 4.1% | 4.6% | 
			["Very concerned","Somewhat concerned","Not too concerned","Not at all concerned","Not sure"]
						[{"label":"2025","data":["38.7","38.7","15.1","3.5","3.9"]},{"label":"2024Q1","data":["45.7","31.9","11.9","6.4","4.1"]},{"label":"2023","data":["42.4","35.1","14.5","3.4","4.6"]}]				
			
			
			
		
	
		
	