How concerned are you that antibiotic resistance will make more infections difficult to treat or even deadly?
| 2024Q1 | 2023 | |
|---|---|---|
| Very concerned | 45.0% | 35.6% | 
| Somewhat concerned | 37.7% | 43.6% | 
| Not too concerned | 8.1% | 10.5% | 
| Not at all concerned | 2.6% | 3.5% | 
| Not sure | 6.6% | 6.8% | 
			["Very concerned","Somewhat concerned","Not too concerned","Not at all concerned","Not sure"]
						[{"label":"2024Q1","data":["45.0","37.7","8.1","2.6","6.6"]},{"label":"2023","data":["35.6","43.6","10.5","3.5","6.8"]}]				
			
			
			
		
	
		
	