In general, do you think the work that scientists do benefits all, most, some, very few, or no people in this country? (Choose one)
				Viewing:  
									
							
								2025							
					
							
			| 2025 | |
|---|---|
| All | 22.0% | 
| Most | 36.8% | 
| Some | 30.0% | 
| Very few | 7.3% | 
| None | 0.7% | 
| Very few | 7.3% | 
| Not sure | 3.2% | 
			["All","Most","Some","Very few","None","Very few","Not sure"]
						[{"label":"2025","data":["22.0","36.8","30.0","7.3","0.7","7.3","3.2"]}]				
			
			
			
		
	
		
	