How trustworthy are the following sources of medical and health information?
						Viewing:  
													
									
										2025									
							
											
					| 2025 | |
|---|---|
| Very trustworthy | 38.3% | 
| Somewhat trustworthy | 46.4% | 
| Not very trustworthy | 7.4% | 
| Not at all trustworthy | 3.4% | 
| Not sure | 4.5% | 
					["Very trustworthy","Somewhat trustworthy","Not very trustworthy","Not at all trustworthy","Not sure"]
										[{"label":"2025","data":["38.3","46.4","7.4","3.4","4.5"]}]
					
				
								
							
						Viewing:  
													
									
										2025									
							
											
					| 2025 | |
|---|---|
| Very trustworthy | 22.3% | 
| Somewhat trustworthy | 44.5% | 
| Not very trustworthy | 22.9% | 
| Not at all trustworthy | 6.6% | 
| Not sure | 3.6% | 
					["Very trustworthy","Somewhat trustworthy","Not very trustworthy","Not at all trustworthy","Not sure"]
										[{"label":"2025","data":["22.3","44.5","22.9","6.6","3.6"]}]
					
				
								
							
						Viewing:  
													
									
										2025									
							
											
					| 2025 | |
|---|---|
| Very trustworthy | 46.1% | 
| Somewhat trustworthy | 42.6% | 
| Not very trustworthy | 7.2% | 
| Not at all trustworthy | 1.9% | 
| Not sure | 2.2% | 
					["Very trustworthy","Somewhat trustworthy","Not very trustworthy","Not at all trustworthy","Not sure"]
										[{"label":"2025","data":["46.1","42.6","7.2","1.9","2.2"]}]
					
				
								
							
						Viewing:  
													
									
										2025									
							
											
					| 2025 | |
|---|---|
| Very trustworthy | 15.5% | 
| Somewhat trustworthy | 39.8% | 
| Not very trustworthy | 29.0% | 
| Not at all trustworthy | 8.7% | 
| Not sure | 7.0% | 
					["Very trustworthy","Somewhat trustworthy","Not very trustworthy","Not at all trustworthy","Not sure"]
										[{"label":"2025","data":["15.5","39.8","29.0","8.7","7.0"]}]
					
				
								
							
						Viewing:  
													
									
										2025									
							
											
					| 2025 | |
|---|---|
| Very trustworthy | 11.3% | 
| Somewhat trustworthy | 29.7% | 
| Not very trustworthy | 35.1% | 
| Not at all trustworthy | 17.0% | 
| Not sure | 6.8% | 
					["Very trustworthy","Somewhat trustworthy","Not very trustworthy","Not at all trustworthy","Not sure"]
										[{"label":"2025","data":["11.3","29.7","35.1","17.0","6.8"]}]
					
				
								
							
						Viewing:  
													
									
										2025									
							
											
					| 2025 | |
|---|---|
| Very trustworthy | 8.1% | 
| Somewhat trustworthy | 18.4% | 
| Not very trustworthy | 34.0% | 
| Not at all trustworthy | 33.2% | 
| Not sure | 6.2% | 
					["Very trustworthy","Somewhat trustworthy","Not very trustworthy","Not at all trustworthy","Not sure"]
										[{"label":"2025","data":["8.1","18.4","34.0","33.2","6.2"]}]
					
				
								
							
						Viewing:  
													
									
										2025									
							
											
					| 2025 | |
|---|---|
| Very trustworthy | 11.6% | 
| Somewhat trustworthy | 36.5% | 
| Not very trustworthy | 33.1% | 
| Not at all trustworthy | 13.3% | 
| Not sure | 5.5% | 
					["Very trustworthy","Somewhat trustworthy","Not very trustworthy","Not at all trustworthy","Not sure"]
										[{"label":"2025","data":["11.6","36.5","33.1","13.3","5.5"]}]
					
				
								
							
						Viewing:  
													
									
										2025									
							
											
					| 2025 | |
|---|---|
| Very trustworthy | 15.9% | 
| Somewhat trustworthy | 37.7% | 
| Not very trustworthy | 26.8% | 
| Not at all trustworthy | 15.2% | 
| Not sure | 4.4% | 
					["Very trustworthy","Somewhat trustworthy","Not very trustworthy","Not at all trustworthy","Not sure"]
										[{"label":"2025","data":["15.9","37.7","26.8","15.2","4.4"]}]
					
				
								
							
						Viewing:  
													
									
										2025									
							
											
					| 2025 | |
|---|---|
| Very trustworthy | 9.2% | 
| Somewhat trustworthy | 29.4% | 
| Not very trustworthy | 31.7% | 
| Not at all trustworthy | 19.0% | 
| Not sure | 10.7% | 
					["Very trustworthy","Somewhat trustworthy","Not very trustworthy","Not at all trustworthy","Not sure"]
										[{"label":"2025","data":["9.2","29.4","31.7","19.0","10.7"]}]
					
				
								
							
						Viewing:  
													
									
										2025									
							
											
					| 2025 | |
|---|---|
| Very trustworthy | 23.8% | 
| Somewhat trustworthy | 44.6% | 
| Not very trustworthy | 18.9% | 
| Not at all trustworthy | 7.0% | 
| Not sure | 5.7% | 
					["Very trustworthy","Somewhat trustworthy","Not very trustworthy","Not at all trustworthy","Not sure"]
										[{"label":"2025","data":["23.8","44.6","18.9","7.0","5.7"]}]
					
				
								
							
						Viewing:  
													
									
										2025									
							
											
					| 2025 | |
|---|---|
| Very trustworthy | 10.7% | 
| Somewhat trustworthy | 27.9% | 
| Not very trustworthy | 33.2% | 
| Not at all trustworthy | 22.5% | 
| Not sure | 5.7% | 
					["Very trustworthy","Somewhat trustworthy","Not very trustworthy","Not at all trustworthy","Not sure"]
										[{"label":"2025","data":["10.7","27.9","33.2","22.5","5.7"]}]
					
				
								
							
						Viewing:  
													
									
										2025									
							
											
					| 2025 | |
|---|---|
| Very trustworthy | 24.0% | 
| Somewhat trustworthy | 31.1% | 
| Not very trustworthy | 14.6% | 
| Not at all trustworthy | 16.6% | 
| Not sure | 13.7% | 
					["Very trustworthy","Somewhat trustworthy","Not very trustworthy","Not at all trustworthy","Not sure"]
										[{"label":"2025","data":["24.0","31.1","14.6","16.6","13.7"]}]
					
				
								
							