In thinking about childhood vaccines, to what extent do you agree with the following?
						Viewing:  
													
									
										2025									
							
											
					| 2025 | |
|---|---|
| Strongly agree | 55.9% | 
| Somewhat agree | 29.5% | 
| Somewhat disagree | 5.8% | 
| Strongly disagree | 3.5% | 
| Not sure | 5.3% | 
					["Strongly agree","Somewhat agree","Somewhat disagree","Strongly disagree","Not sure"]
										[{"label":"2025","data":["55.9","29.5","5.8","3.5","5.3"]}]
					
				
								
							
						Viewing:  
													
									
										2025									
							
											
					| 2025 | |
|---|---|
| Strongly agree | 55.4% | 
| Somewhat agree | 30.0% | 
| Somewhat disagree | 7.4% | 
| Strongly disagree | 3.4% | 
| Not sure | 3.8% | 
					["Strongly agree","Somewhat agree","Somewhat disagree","Strongly disagree","Not sure"]
										[{"label":"2025","data":["55.4","30.0","7.4","3.4","3.8"]}]
					
				
								
							
						Viewing:  
													
									
										2025									
							
											
					| 2025 | |
|---|---|
| Strongly agree | 22.1% | 
| Somewhat agree | 28.0% | 
| Somewhat disagree | 20.9% | 
| Strongly disagree | 23.1% | 
| Not sure | 5.9% | 
					["Strongly agree","Somewhat agree","Somewhat disagree","Strongly disagree","Not sure"]
										[{"label":"2025","data":["22.1","28.0","20.9","23.1","5.9"]}]
					
				
								
							
						Viewing:  
													
									
										2025									
							
											
					| 2025 | |
|---|---|
| Strongly agree | 17.4% | 
| Somewhat agree | 23.1% | 
| Somewhat disagree | 21.0% | 
| Strongly disagree | 31.3% | 
| Not sure | 7.2% | 
					["Strongly agree","Somewhat agree","Somewhat disagree","Strongly disagree","Not sure"]
										[{"label":"2025","data":["17.4","23.1","21.0","31.3","7.2"]}]
					
				
								
							