Misinformation is false or inaccurate information, while disinformation is false information which is deliberately intended to mislead. Please indicate to what extent you are concerned with the impact of misinformation/disinformation on the following:
| 2024Q1 | 2023 | |
|---|---|---|
| Very concerned | 63.9% | 55.5% | 
| Somewhat concerned | 27.2% | 31.9% | 
| Not concerned | 4.5% | 8.7% | 
| Not sure | 4.4% | 3.9% | 
					["Very concerned","Somewhat concerned","Not concerned","Not sure"]
										[{"label":"2024Q1","data":["63.9","27.2","4.5","4.4"]},{"label":"2023","data":["55.5","31.9","8.7","3.9"]}]
					
				
								
							