Do you agree or disagree that consideration of clinical trial participation should be a part of your regular healthcare with your healthcare provider?
| 2025 | 2023Q4 | |
|---|---|---|
| Strongly agree | 24.9% | 24.5% | 
| Somewhat agree | 39.0% | 36.3% | 
| Somewhat disagree | 11.8% | 15.0% | 
| Strongly disagree | 8.4% | 10.4% | 
| Not sure | 15.9% | 13.8% | 
			["Strongly agree","Somewhat agree","Somewhat disagree","Strongly disagree","Not sure"]
						[{"label":"2025","data":["24.9","39.0","11.8","8.4","15.9"]},{"label":"2023Q4","data":["24.5","36.3","15.0","10.4","13.8"]}]				
			
			
			
		
	
		
	