How confident are you in our current system in the U.S. for reviewing the effectiveness and safety of new medicines and medical technologies before making them available to the public?
| 2023Q4 | 2017Q2 | 2014Q2 | |
|---|---|---|---|
| Very confident | 26.0% | 16.5% | 15.4% | 
| Somewhat confident | 42.7% | 45.8% | 45.3% | 
| Not too confident | 17.0% | 19.2% | 22.6% | 
| Not confident at all | 7.3% | 5.9% | 7.2% | 
| Not sure | 7.1% | 12.7% | 9.4% | 
			["Very confident","Somewhat confident","Not too confident","Not confident at all","Not sure"]
						[{"label":"2023Q4","data":["26.0","42.7","17.0","7.3","7.1"]},{"label":"2017Q2","data":["16.5","45.8","19.2","5.9","12.7"]},{"label":"2014Q2","data":["15.4","45.3","22.6","7.2","9.4"]}]				
			
			
			
		
	
		
	
 
						 
						 
						