Misinformation is false or inaccurate information, while disinformation is false information which is deliberately intended to mislead. Please indicate to what extent you are concerned with the impact of misinformation/disinformation on the following? - Addressing climate change
| 2024Q1 | 2023 | |
|---|---|---|
| Very concerned | 50.0% | 44.8% | 
| Somewhat concerned | 31.3% | 34.7% | 
| Not concerned | 14.1% | 15.2% | 
| Not sure | 4.5% | 5.3% | 
			["Very concerned","Somewhat concerned","Not concerned","Not sure"]
						[{"label":"2024Q1","data":["50.0","31.3","14.1","4.5"]},{"label":"2023","data":["44.8","34.7","15.2","5.3"]}]				
			
			
			
		
	
		
	