Misinformation is false or inaccurate information, while disinformation is false information which is deliberately intended to mislead. Please indicate to what extent you are concerned with the impact of misinformation/disinformation on the following? - Maintaining a stable democracy
| 2024Q1 | 2023 | |
|---|---|---|
| Very concerned | 59.3% | 50.2% | 
| Somewhat concerned | 27.6% | 34.6% | 
| Not concerned | 7.9% | 9.8% | 
| Not sure | 5.1% | 5.3% | 
			["Very concerned","Somewhat concerned","Not concerned","Not sure"]
						[{"label":"2024Q1","data":["59.3","27.6","7.9","5.1"]},{"label":"2023","data":["50.2","34.6","9.8","5.3"]}]				
			
			
			
		
	
		
	