Would you be willing to pay $1 per week more in taxes if you were certain that all of the money would be spent on additional medical and health research?
| 2025 | GA2023 | 2023 | |
|---|---|---|---|
| Yes | 64.5% | 58.5% | 63.2% | 
| No | 20.4% | 25.1% | 20.5% | 
| Not sure | 15.1% | 16.5% | 16.3% | 
			["Yes","No","Not sure"]
						[{"label":"2025","data":["64.5","20.4","15.1"]},{"label":"GA2023","data":["58.5","25.1","16.5"]},{"label":"2023","data":["63.2","20.5","16.3"]}]				
			
			
			
		
	
		
	