Surveys
Research!America has been commissioning public opinion polls with leading firms since 1992 to help understand public support for medical, health, and scientific research, among other state, national, and global issues related to public health and research and innovation.
“Public sentiment is everything. With public sentiment, nothing can fail; without it nothing can succeed.”
– President Abraham Lincoln
Research!America regularly partners with our members to take the public pulse on important issues in their state to help inform advocacy and action. If you’re interested in learning more or in partnering on a survey, contact Anne Mandeville.
Poll Year | Name | Tags | Type |
---|---|---|---|
2023 | January 2023 National Survey | All States, National | National Poll |
2022 | 2022 Dana Foundation Brain Health Survey | All States, National | National Poll |
2022 | 2022 Dana Foundation Brain Health Survey- Executive Overview | All States, National | National Poll |
2022 | January 2022 National Survey | All States | National Poll |
2022 | Virginians’ Views on Medical and Health Research | Virginia | State-Based Poll |
2021 | Americans Agree that Prioritizing Research is Essential for Economic Recovery | All States | National Poll |
2021 | January 2021 National Survey Topline | All States | National Poll |
2020 | Americans Strongly Support Human Genetics Research | All States | National Poll |
2020 | Americans Strongly Support Organ and Tissue Donation for Research | All States | National Poll |
2020 | Americans’ Views on Funding for Science, Medical, and Health Research | All States | National Poll |
2020 | Americans’ Views on Public Health and Vaccines | All States | National Poll |
2020 | Americans’ Views on Science and Health | All States | National Poll |
2020 | Broad Bipartisan Support for a Stronger Focus on Science | All States | National Poll |
2020 | Public Opinion on Science and STEM | All States | National Poll |
2019 | Iowa Science Survey | Iowa | State-Based Poll |
2018 | Americans Say President Trump Should Assign High Priority to Science and Technology | All States | National Poll |
2018 | Americans’ Views on Antibiotic Resistance | All States | National Poll |
2018 | Americans’ Views on Child Abuse and Neglect | All States, National | National Poll |
2018 | Americans’ Views on Child Abuse and Neglect: Political Party | All States, National | National Poll |
2018 | Americans’ Views on Vaccines and Infectious Diseases | All States, National | National Poll |
2017 | Americans’ Views on Science and Innovation Under President Trump | All States | National Poll |
2017 | Clinical Trials: Survey Data of Minority Populations | All States, National | Clinical Research Poll, National Poll |
2017 | Perception of Migraine among Sufferers and Non-Sufferers | All States, National | National Poll |
2017 | Public Perception of Clinical Trials | All States, National | Clinical Research Poll, National Poll |
2017 | West Virginians Speak Out on Medical and Health Research | West Virginia | State-Based Poll |
2016 | Advancing Research and Innovation | All States | National Poll |
2016 | Americans’ Views on ‘Moonshot’ Initiative and Cancer Research | All States | National Poll |
2016 | Americans’ Views on Candidates and Medical Progress | All States | National Poll |
2016 | Georgians Speak Out on Medical and Health Research | Georgia | State-Based Poll |
2016 | Louisianans Speak Out on Medical and Health Research | Louisiana | State-Based Poll |
2016 | Ohioans Speak Out on Medical and Health Research | Ohio | State-Based Poll |
2015 | 2016 Election Poll | All States | National Poll |
2015 | January National Poll- Poll History 2015 | All States | National Poll |
2014 | August National Poll – Poll History – 2014 | All States | National Poll |
2014 | Eye and Vision Health and Research Poll – Poll History – 2014 | All States | National Poll |
2014 | January Omnibus Poll – Poll History – 2014 | All States | National Poll |
2013 | February Small Business Leaders Poll – Poll History – 2013 | All States | National Poll |
2013 | July Clinical Trials: Minority Analysis – 2013 | All States, National | Clinical Research Poll, National Poll |
2013 | June Clinical Trials Poll – Poll History – 2013 | All States | National Poll |
2013 | March Chronic Pain and Drug Addiction Poll – Poll History – 2013 | All States | National Poll |
2013 | November National Poll – Poll History – 2013 | All States | National Poll |
2012 | August National Poll – Poll History – 2012 | All States | National Poll |
2012 | December National Poll – Poll History – 2012 | All States | National Poll |
2012 | March National Poll – Poll History – 2012 | All States | National Poll |
2012 | New York State Poll – 2012 | All States, National, New York | Global Health R&D Poll, National Poll, State-Based Poll |
2012 | SeptemberNational Poll – Poll History – 2012 | All States | National Poll |
2011 | California state poll – Global Health R&D Polling – 2011 | California, National | Global Health R&D Poll |
2011 | Florida Science and Journalism – 2011 | All States, Florida, National | National Poll, State-Based Poll |
2011 | Georgia State Poll – 2011 | All States, Georgia, National | Global Health R&D Poll, National Poll, State-Based Poll |
2011 | Maryland State Poll – 2011 | All States, Maryland, National | National Poll, State-Based Poll |
2011 | Maryland state poll – Global Health R&D Polling – 2011 | Maryland, National | Global Health R&D Poll |
2011 | National Poll 2011 – Poll History – 2011 | All States | National Poll |
2011 | New Jersey State Poll – 2011 | All States, National, New Jersey | Global Health R&D Poll, National Poll, State-Based Poll |
2011 | Ohio State Poll – 2011 | National, Ohio | National Poll, State-Based Poll |
2011 | Your Candidates-Your Health 2011 – Poll History – 2011 | All States | National Poll |
2010 | Illinois State Poll – 2010 | All States, Illinois, National | Global Health R&D Poll, National Poll, State-Based Poll |
2010 | National Poll – Poll History – 2010 | All States | National Poll |
2010 | Research Enterprise Poll – Poll History – 2010 | All States | National Poll |
2010 | Your Candidates-Your Health – Poll History – 2010 | All States | National Poll |
2009 | Your Congress-Your Health – Poll History – 2009 | All States | National Poll |
2008 | – Poll History – 2008 | All States | National Poll |
2008 | California State Poll – 2008 | California, National | Global Health R&D Poll, National Poll, State-Based Poll |
2008 | Louisiana – Stem Cell Research Polling – 2008 | Louisiana, National | Stem Cell Research Poll |
2008 | Louisiana State Poll – 2008 | Louisiana, National | National Poll, State-Based Poll |
2008 | National Global Health Poll – 2008 | All States, National | Global Health R&D Poll, National Poll |
2008 | National Poll 2008 – Poll History – 2008 | All States | National Poll |
2008 | Science Debate 2008 – Poll History – 2008 | All States | National Poll |
2008 | Your Candidates-Your Health – Poll History – 2008 | All States | National Poll |
2007 | Bridging the Sciences – Poll History – 2007 | All States | National Poll |
2007 | Hispanic Health Poll – Poll History – 2007 | All States | National Poll |
2007 | Transforming Health: Fulfilling the Promise of Research – Poll History – 2007 | All States | National Poll |
2007 | Your Congress-Your Health – Poll History – 2007 | All States | National Poll |
2006 | 2006 National Poll – Poll History – 2006 | All States | National Poll |
2006 | Attitudes: Global Health Research Poll – 2006 | All States, National | Global Health R&D Poll, National Poll |
2006 | Florida – Stem Cell Research Polling – 2006 | Florida, National | Stem Cell Research Poll |
2006 | Florida State Poll – 2006 | Florida, National | National Poll, State-Based Poll |
2006 | Hawaii State Poll – 2006 | Hawaii, National | National Poll, State-Based Poll |
2006 | Maine State Poll – 2006 | Maine, National | National Poll, State-Based Poll |
2006 | Mental Health – Poll History – 2006 | All States | National Poll |
2006 | New York State Poll – 2006 | National, New York | Global Health R&D Poll, National Poll, State-Based Poll |
2006 | Obesity – Poll History – 2006 | All States | National Poll |
2006 | Prevention and Longevity – Poll History – 2006 | All States | National Poll |
2006 | Texas State Poll – 2006 | National, Texas | National Poll, State-Based Poll |
2006 | Your Candidates-Your Health – Poll History – 2006 | All States | National Poll |
2005 | Aging and Longevity – Poll History – 2005 | All States | National Poll |
2005 | Americans’ Attitudes Toward U.S. Health Care – Poll History – 2005 | All States | National Poll |
2005 | Female Reproductive Cancers – Poll History – 2005 | All States | National Poll |
2005 | Hawaii State Poll – 2005 | Hawaii, National | State-Based Poll, Stem Cell Research Poll |
2005 | Heart Health Poll – Poll History – 2005 | All States | National Poll |
2005 | Indiana – Stem Cell Research Polling – 2005 | Indiana, National | Stem Cell Research Poll |
2005 | Indiana State Poll – 2005 | Indiana, National | National Poll, State-Based Poll |
2005 | Injury – Poll History – 2005 | All States | National Poll |
2005 | Maine State Poll – 2005 | Maine, National | State-Based Poll, Stem Cell Research Poll |
2005 | Montana State Poll – 2005 | Montana, National | National Poll, State-Based Poll |
2005 | National Poll on Stem Cell Research – 2005 | All States, National | National Poll, Stem Cell Research Poll |
2005 | North Carolina State Poll – 2005 | National, North Carolina | National Poll, State-Based Poll |
2005 | Oklahoma – Stem Cell Research Polling – 2005 | National, Oklahoma | Stem Cell Research Poll |
2005 | Oklahoma State Poll – 2005 | National, Oklahoma | National Poll, State-Based Poll |
2005 | Texas Poll of Stem Cell Research – 2005 | National, Texas | State-Based Poll, Stem Cell Research Poll |
2005 | West Virginia State Poll – 2005 | National, West Virginia | National Poll, State-Based Poll |
2004 | Americans’ Attitudes Toward Public Health – Poll History – 2004 | All States | National Poll |
2004 | Arizona Poll on Health Research – 2004 | All States, Arizona, National | National Poll, State-Based Poll |
2004 | Georgia Poll on Prevention Research – 2004 | All States, Georgia, National | National Poll, State-Based Poll |
2004 | Iowa Poll on Public Health Research – 2004 | Iowa, National | National Poll, State-Based Poll |
2004 | Men’s Health Poll – Poll History – 2004 | All States | National Poll |
2004 | Minnesota Poll on Prevention Research – 2004 | Minnesota, National | National Poll, State-Based Poll |
2004 | Mississippi Poll on Public Health Research- 2004 | Mississippi, National | National Poll, State-Based Poll |
2004 | Missouri Poll of Stem Cell Research – 2004 | Missouri, National | State-Based Poll, Stem Cell Research Poll |
2004 | Missouri State Poll – 2004 | Missouri, National | National Poll, State-Based Poll |
2004 | New Hampshire Poll on Stem Cell Research – 2004 | National, New Hampshire | National Poll, State-Based Poll |
2004 | New Mexico Poll of Public Research – 2004 | National, New Mexico | National Poll, State-Based Poll |
2004 | Ohio State Poll on Public Research – 2004 | National, Ohio | National Poll, State-Based Poll |
2004 | Practical Guide to Better Health – Poll History – 2004 | All States | National Poll |
2004 | South Carolina State Poll on Prevention Research – 2004 | National, South Carolina | National Poll, State-Based Poll |
2004 | State Poll: Texas – Poll History – 2004 | National, Texas | National Poll |
2004 | Suicide – Poll History – 2004 | All States | National Poll |
2004 | Taking Our Pulse: The PARADE/Research!America Health Poll – Poll History – 2004 | All States | National Poll |
2004 | Teen Suicide: California State Survey – Poll History – 2004 | All States | National Poll |
2004 | Teen Suicide: National Survey – Poll History – 2004 | All States | National Poll |
2004 | Texas State Poll on Prevention Research – 2004 | National, Texas | National Poll, State-Based Poll |
2004 | Women’s Health Poll – Poll History – 2004 | All States | National Poll |
2003 | California State Poll – 2003 | California, National | National Poll, State-Based Poll |
2003 | Florida State Poll – 2003 | Florida, National | National Poll, State-Based Poll |
2003 | Massachusetts State Poll – 2003 | Massachusetts, National | National Poll, State-Based Poll |
2003 | New Jersey State Poll – 2003 | National, New Jersey | National Poll, State-Based Poll |
2003 | Oral Health – Poll History – 2003 | All States | National Poll |
2003 | Pain and Pain Research – Poll History – 2003 | All States | National Poll |
2003 | Pennsylvania State Poll – 2003 | National, Pennsylvania | National Poll, State-Based Poll |
2003 | Washington State Poll – 2003 | National, Washington | National Poll, State-Based Poll |
2002 | Alabama – Stem Cell Research Polling – 2002 | Alabama, National | Stem Cell Research Poll |
2002 | Alabama State Poll – 2002 | Alabama, National | National Poll, State-Based Poll |
2002 | District of Columbia Poll – 2002 | District Of Columbia, National | National Poll, State-Based Poll |
2002 | Illinois State Poll – 2002 | Illinois, National | National Poll, State-Based Poll |
2002 | Michigan State Poll – 2002 | Michigan, National | National Poll, State-Based Poll |
2002 | Minnesota State Poll – 2002 | Minnesota, National | National Poll, State-Based Poll |
2002 | North Dakota – Stem Cell Research Polling – 2002 | National, North Dakota | Stem Cell Research Poll |
2002 | South Dakota – Stem Cell Research Polling – 2002 | National, South Dakota | Stem Cell Research Poll |
2002 | South Dakota State Poll – 2002 | National, South Dakota | National Poll, State-Based Poll |
2002 | State Poll: North Dakota – Poll History – 2002 | National, North Dakota | National Poll |
2002 | Texas State Poll – 2002 | National, Texas | National Poll, State-Based Poll |
2001 | Arkansas State Poll – 2001 | Arkansas, National | National Poll, State-Based Poll |
2001 | Bioterrorism and Research – Poll History – 2001 | All States | National Poll |
2001 | Connecticut State Poll – 2001 | Connecticut, National | National Poll, State-Based Poll |
2001 | Ohio State Poll – 2001 | National, Ohio | National Poll, State-Based Poll |
2001 | Rhode Island State Poll – 2001 | National, Rhode Island | National Poll, State-Based Poll |
2000 | Arizona State Poll – 2000 | Arizona, National | National Poll, State-Based Poll |
2000 | California State Poll – 2000 | California, National | National Poll, State-Based Poll |
2000 | Florida State Poll – 2000 | Florida, National | National Poll, State-Based Poll |
2000 | Georgia State Poll – 2000 | Georgia, National | National Poll, State-Based Poll |
2000 | Kansas State Poll – 2000 | Kansas, National | National Poll, State-Based Poll |
2000 | Massachusetts State Poll – 2000 | Massachusetts, National | National Poll, State-Based Poll |
2000 | Prevention Research Initiative – Poll History – 2000 | All States | National Poll |
2000 | Texas State Poll – 2000 | National, Texas | National Poll, State-Based Poll |
1999 | Colorado State Poll – 1999 | Colorado, National | National Poll, State-Based Poll |
1999 | Idaho State Poll – 1999 | Idaho, National | National Poll, State-Based Poll |
1999 | Illinois State Poll – 1999 | Illinois, National | National Poll, State-Based Poll |
1999 | Iowa State Poll- 1999 | Iowa, National | National Poll, State-Based Poll |
1999 | Nebraska State Poll – 1999 | National, Nebraska | National Poll, State-Based Poll |
1999 | New Hampshire State Poll – 1999 | National, New Hampshire | National Poll, State-Based Poll |
1999 | New Jersey State Poll – 1999 | National, New Jersey | National Poll, State-Based Poll |
1999 | New Mexico State Poll – 1999 | National, New Mexico | National Poll, State-Based Poll |
1998 | Connecticut State Poll – 1998 | Connecticut, National | National Poll, State-Based Poll |
1998 | Michigan State Poll – 1998 | Michigan, National | National Poll, State-Based Poll |
1998 | Mississippi State Poll – 1998 | Mississippi, National | National Poll, State-Based Poll |
1998 | Missouri State Poll – 1998 | Missouri, National | National Poll, State-Based Poll |
1998 | New York State Poll – 1998 | National, New York | National Poll, State-Based Poll |
1998 | Oklahoma State Poll – 1998 | National, Oklahoma | National Poll, State-Based Poll |
1998 | Tennessee State Poll – 1998 | National, Tennessee | National Poll, State-Based Poll |
1998 | Virginia State Poll – 1998 | National, Virginia | National Poll, State-Based Poll |
1998 | Washington State Poll – 1998 | National, Washington | National Poll, State-Based Poll |
1998 | West Virginia State Poll – 1998 | National, West Virginia | National Poll, State-Based Poll |
1997 | Alaska State Poll – 1997 | Alaska, National | National Poll, State-Based Poll |
1997 | Louisiana State Poll – 1997 | Louisiana, National | National Poll, State-Based Poll |
1997 | Ohio State Poll – 1997 | National, Ohio | National Poll, State-Based Poll |
1997 | Pennsylvania State Poll – 1997 | National, Pennsylvania | National Poll, State-Based Poll |
1997 | Wisconsin State Poll – 1997 | National, Wisconsin | National Poll, State-Based Poll |
1996 | California State Poll – 1996 | California, National | National Poll, State-Based Poll |
1996 | Florida State Poll – 1996 | Florida, National | National Poll, State-Based Poll |
1996 | Texas State Poll – 1996 | National, Texas | National Poll, State-Based Poll |
1995 | National Poll – Poll History – 1995 | All States | National Poll |
1994 | Kentucky State Poll – 1994 | Kentucky, National | National Poll, State-Based Poll |
1994 | Virginia State Poll – 1994 | National, Virginia | National Poll, State-Based Poll |
1993 | North Carolina State Poll – 1993 | National, North Carolina | National Poll, State-Based Poll |
1992 | Maryland State Poll – 1992 | Maryland, National | National Poll, State-Based Poll |
For more information on our public opinion polling and for polls prior to 2001, please contact us at info@researchamerica.org.
Telephone (random-digit dialing) polls are conducted with a sample size of 800-1000 adults (age 18+) and a maximum theoretical sampling error of +/- 3.5 percent. Data are demographically representative of adult U.S. residents (state or national).
Online polls are conducted with a sample size of 1000-2000 adults and sampling error of +/-3.1 percent. The data is weighted in two stages to ensure accurate representation of the U.S. adult population. Figures for age, sex, race, education, and income were weighted where necessary to bring them into line with population demographics. “Propensity score” weighting was also used to adjust for respondents’ propensity to be online.
Poll history: National public opinion polls on issues that are relevant to medical research and innovation.
Poll data summary: An annual compilation of the most recent poll data.